Home>Products>Yuken Piston pump>Yuken A16-F-R-04-H-K-32 Piston pump
Yuken A16-F-R-04-H-K-32 Piston pump
Yuken Piston pump
Yuken A16-F-R-04-H-K-32 Bearing SPECIFICATIONS
How do KBJ Hydraulic Pump Technology Co., Ltd. Self Aligning Ball B Category I place an EMERGENCY order for a Yuken A16-F-R-04-H-K-32 Piston pump that I want to pick up at Ball Bearing Rolling Element a our store?
- Yuken
A16-F-R-04-H-K-32
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A16-F-R-04-H-K-32 Piston pump Technical information
- 4T-07100SA/07210X
- 25.4x50.8x15.011
- 25,4
- 50,8
- 15,011
- 25,4 mm
- 50,8 mm
- 15,011 mm
- 14,26 mm
- 12,7 mm
- 18 mm
- 3.3 mm
- 1.5 mm
- 0.4
- 1.49
- 0.82
- 0.13 kg
- 26 kN
- 1.4
- 28 kN
- 10,000 rpm
- 7,500 rpm
- -40 °C
- 120 °C
- 0.42 Hz
- 6.27 Hz
- 7.22 Hz
- 9.78 Hz
- 3.3 mm
- 1.5 mm
- Bearings
- 0.0
- N/A
- 0.137
- B04334
Yuken A16-F-R-04-H-K-32 Yuken A16-F-R-04-H-K-32 Piston pump Cross reference
interchange Yuken A16-F-R-04-H-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:4T-07100SA/07210X; Size (mm):25.4x50.8x15.011; Bore Diameter (mm):25,4; Outer Diameter (mm):50,8; Width (mm):15,011; d:25,4 mm; D:50,8 mm; T:15,011 mm; B:14,26 mm; C:12,7 mm; a:18 mm; rs min:3.3 mm; r1s min:1.5 mm; e:0.4; Y2:1.49; Y0:0.82; Mass:0.13 kg; Dynamic load, C:26 kN; Rating life coefficient, A2:1.4; Static load, C0:28 kN; Nlim (oil):10,000 rpm; Nlim (grease):7,500 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:6.27 Hz; Characteristic outer ring frequency, BPF0:7.22 Hz; Characteristic inner ring frequency, BPFI:9.78 Hz; ra max:3.3 mm; r1a max:1.5 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.137; Product Group:B04334; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:4T-07100SA/07210X; Size (mm):25.4x50.8x15.011; Bore Diameter (mm):25,4; Outer Diameter (mm):50,8; Width (mm):15,011; d:25,4 mm; D:50,8 mm; T:15,011 mm; B:14,26 mm; C:12,7 mm; a:18 mm; rs min:3.3 mm; r1s min:1.5 mm; e:0.4; Y2:1.49; Y0:0.82; Mass:0.13 kg; Dynamic load, C:26 kN; Rating life coefficient, A2:1.4; Static load, C0:28 kN; Nlim (oil):10,000 rpm; Nlim (grease):7,500 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:6.27 Hz; Characteristic outer ring frequency, BPF0:7.22 Hz; Characteristic inner ring frequency, BPFI:9.78 Hz; ra max:3.3 mm; r1a max:1.5 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.137; Product Group:B04334; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:4T-07100SA/07210X; Size (mm):25.4x50.8x15.011; Bore Diameter (mm):25,4; Outer Diameter (mm):50,8; Width (mm):15,011; d:25,4 mm; D:50,8 mm; T:15,011 mm; B:14,26 mm; C:12,7 mm; a:18 mm; rs min:3.3 mm; r1s min:1.5 mm; e:0.4; Y2:1.49; Y0:0.82; Mass:0.13 kg; Dynamic load, C:26 kN; Rating life coefficient, A2:1.4; Static load, C0:28 kN; Nlim (oil):10,000 rpm; Nlim (grease):7,500 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:6.27 Hz; Characteristic outer ring frequency, BPF0:7.22 Hz; Characteristic inner ring frequency, BPFI:9.78 Hz; ra max:3.3 mm; r1a max:1.5 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.137; Product Group:B04334; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:4T-07100SA/07210X; Size (mm):25.4x50.8x15.011; Bore Diameter (mm):25,4; Outer Diameter (mm):50,8; Width (mm):15,011; d:25,4 mm; D:50,8 mm; T:15,011 mm; B:14,26 mm; C:12,7 mm; a:18 mm; rs min:3.3 mm; r1s min:1.5 mm; e:0.4; Y2:1.49; Y0:0.82; Mass:0.13 kg; Dynamic load, C:26 kN; Rating life coefficient, A2:1.4; Static load, C0:28 kN; Nlim (oil):10,000 rpm; Nlim (grease):7,500 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:6.27 Hz; Characteristic outer ring frequency, BPF0:7.22 Hz; Characteristic inner ring frequency, BPFI:9.78 Hz; ra max:3.3 mm; r1a max:1.5 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.137; Product Group:B04334; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:4T-07100SA/07210X; Size (mm):25.4x50.8x15.011; Bore Diameter (mm):25,4; Outer Diameter (mm):50,8; Width (mm):15,011; d:25,4 mm; D:50,8 mm; T:15,011 mm; B:14,26 mm; C:12,7 mm; a:18 mm; rs min:3.3 mm; r1s min:1.5 mm; e:0.4; Y2:1.49; Y0:0.82; Mass:0.13 kg; Dynamic load, C:26 kN; Rating life coefficient, A2:1.4; Static load, C0:28 kN; Nlim (oil):10,000 rpm; Nlim (grease):7,500 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:6.27 Hz; Characteristic outer ring frequency, BPF0:7.22 Hz; Characteristic inner ring frequency, BPFI:9.78 Hz; ra max:3.3 mm; r1a max:1.5 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.137; Product Group:B04334; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:4T-07100SA/07210X; Size (mm):25.4x50.8x15.011; Bore Diameter (mm):25,4; Outer Diameter (mm):50,8; Width (mm):15,011; d:25,4 mm; D:50,8 mm; T:15,011 mm; B:14,26 mm; C:12,7 mm; a:18 mm; rs min:3.3 mm; r1s min:1.5 mm; e:0.4; Y2:1.49; Y0:0.82; Mass:0.13 kg; Dynamic load, C:26 kN; Rating life coefficient, A2:1.4; Static load, C0:28 kN; Nlim (oil):10,000 rpm; Nlim (grease):7,500 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:6.27 Hz; Characteristic outer ring frequency, BPF0:7.22 Hz; Characteristic inner ring frequency, BPFI:9.78 Hz; ra max:3.3 mm; r1a max:1.5 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.137; Product Group:B04334; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:4T-07100SA/07210X; Size (mm):25.4x50.8x15.011; Bore Diameter (mm):25,4; Outer Diameter (mm):50,8; Width (mm):15,011; d:25,4 mm; D:50,8 mm; T:15,011 mm; B:14,26 mm; C:12,7 mm; a:18 mm; rs min:3.3 mm; r1s min:1.5 mm; e:0.4; Y2:1.49; Y0:0.82; Mass:0.13 kg; Dynamic load, C:26 kN; Rating life coefficient, A2:1.4; Static load, C0:28 kN; Nlim (oil):10,000 rpm; Nlim (grease):7,500 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:6.27 Hz; Characteristic outer ring frequency, BPF0:7.22 Hz; Characteristic inner ring frequency, BPFI:9.78 Hz; ra max:3.3 mm; r1a max:1.5 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.137; Product Group:B04334; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:4T-07100SA/07210X; Size (mm):25.4x50.8x15.011; Bore Diameter (mm):25,4; Outer Diameter (mm):50,8; Width (mm):15,011; d:25,4 mm; D:50,8 mm; T:15,011 mm; B:14,26 mm; C:12,7 mm; a:18 mm; rs min:3.3 mm; r1s min:1.5 mm; e:0.4; Y2:1.49; Y0:0.82; Mass:0.13 kg; Dynamic load, C:26 kN; Rating life coefficient, A2:1.4; Static load, C0:28 kN; Nlim (oil):10,000 rpm; Nlim (grease):7,500 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:6.27 Hz; Characteristic outer ring frequency, BPF0:7.22 Hz; Characteristic inner ring frequency, BPFI:9.78 Hz; ra max:3.3 mm; r1a max:1.5 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.137; Product Group:B04334; |
Yuken A16-F-R-04-H-K-32 Piston pump Video
Yuken A16-F-R-04-H-K-32 INTERCHANGE
Yuken Piston pump Part series A16-F-R-04-H-K-32 is a potential replacement for these common bearing part numbers:
A16-F-R-04-H-K-32
A16-F-R-04-H-K-32
A16-F-R-04-H-K-32
A16-F-R-04-H-K-32
A16-F-R-04-H-K-32
A16-F-R-04-H-K-32
A16-F-R-04-H-K-32
A16-F-R-04-H-K-32
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Yuken A16-F-R-04-H-K-32 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Yuken Piston pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings