Home>Products>PAKER Piston Pump>PAKER F12-030-MF-IV-K-000-000-0 Piston Pump
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump
PAKER Piston Pump
PAKER F12-030-MF-IV-K-000-000-0 Bearing SPECIFICATIONS
We work closely SSAFS 534 Housing with our PAKER F12-030-MF-IV-K-000-000-0 Piston Pump manufacturing partners to bring 113 kN P150° the best KBJ Hydraulic Pump Technology Co., Ltd. value to customers.
- PAKER
F12-030-MF-IV-K-000-000-0
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump Customers who bought this item also bought
- LM501300
- LM501349
- LM501310A
- Imperial
- 0.30 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
- 19.812 mm
- 14.732 mm
- 19.558 mm
- 3.560 mm
- 1.52 mm
- 48.01 mm
- 54.10 mm
- 71.10 mm
- 66.04 mm
- 1.8 mm
- 0.3 mm
- -3.3 mm
- 4360 lbf
- 16800 lbf
- 16700 lbf
- 2980 lbf
- 1.46
- 0.4
- 1.5
- 23.3
- 13.3
- 0.0739
PAKER F12-030-MF-IV-K-000-000-0 PAKER F12-030-MF-IV-K-000-000-0 Piston Pump Codes and sizes
Try different search PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER |
PAKER F12-090-MS-SV-T-000 Piston Pump | Series:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Series:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Series:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Series:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Series:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Series:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Series:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump Video
PAKER F12-030-MF-IV-K-000-000-0 INTERCHANGE
PAKER Piston Pump Part series F12-030-MF-IV-K-000-000-0 is a potential replacement for these common bearing part numbers:
F12-030-MF-IV-K-000-000-0
F12-030-MF-IV-K-000-000-0
F12-030-MF-IV-K-000-000-0
F12-030-MF-IV-K-000-000-0
F12-030-MF-IV-K-000-000-0
F12-030-MF-IV-K-000-000-0
F12-030-MF-IV-K-000-000-0
F12-030-MF-IV-K-000-000-0
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
PAKER F12-030-MF-IV-K-000-000-0 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
PAKER Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings