Home>Products>PAKER Piston Pump>PAKER F12-060-MF-IV-D-000-000-0 Piston Pump
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump
PAKER Piston Pump
PAKER F12-060-MF-IV-D-000-000-0 Bearing SPECIFICATIONS
100% 3200 rpm Sealed Speed Rating n3 41500 N Basic Static Radial Load Rating Co Authentic. PAKER F12-060-MF-IV-D-000-000-0 Piston Pump KBJ Hydraulic Pump Technology Co., Ltd. Highest Quality. Certified Supplier. 5300 rpm Grease Speed Rating Open/Shielded n1
- PAKER
F12-060-MF-IV-D-000-000-0
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump Customers who bought this item also bought
- 275000
- EE275108
- Imperial
- Stamped Steel
- 396000 lbf
- 103000 lbf
- 10.7500 in
- 2.7500 in
- 0.25 in
- 11.46 in
- 11.85 in
- 0.18 in
- 0.54 in
- 0.1 in
- 59000 lbf
- 228000 lbf
- 359000 lbf
- 40600 lbf
- 1.45
- 1450
- 201
- 0.156
PAKER F12-060-MF-IV-D-000-000-0 PAKER F12-060-MF-IV-D-000-000-0 Piston Pump Codes and sizes
Try different search PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER | ||||||||
150T-61-FR | PAKER | ||||||||
YB-E200 | PAKER | ||||||||
YB-E25 | PAKER | ||||||||
YB-E160 | PAKER | ||||||||
CB-B4 | PAKER | ||||||||
CB-B6 | PAKER | ||||||||
CB-B10 | PAKER |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Series:275000; Cone Part Number:EE275108; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:396000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:103000 lbf; d:10.7500 in; B - Cone Width:2.7500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:11.46 in; db - Cone Backface Backing Diameter:11.85 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.54 in; a - Effective Center Location4:0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:59000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:228000 lbf; C0 - Static Radial Rating:359000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:40600 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):1450; G2 - Heat Generation Factor (Rib-Roller End):201; Cg - Geometry Factor:0.156; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Series:275000; Cone Part Number:EE275108; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:396000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:103000 lbf; d:10.7500 in; B - Cone Width:2.7500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:11.46 in; db - Cone Backface Backing Diameter:11.85 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.54 in; a - Effective Center Location4:0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:59000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:228000 lbf; C0 - Static Radial Rating:359000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:40600 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):1450; G2 - Heat Generation Factor (Rib-Roller End):201; Cg - Geometry Factor:0.156; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Series:275000; Cone Part Number:EE275108; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:396000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:103000 lbf; d:10.7500 in; B - Cone Width:2.7500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:11.46 in; db - Cone Backface Backing Diameter:11.85 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.54 in; a - Effective Center Location4:0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:59000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:228000 lbf; C0 - Static Radial Rating:359000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:40600 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):1450; G2 - Heat Generation Factor (Rib-Roller End):201; Cg - Geometry Factor:0.156; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Series:275000; Cone Part Number:EE275108; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:396000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:103000 lbf; d:10.7500 in; B - Cone Width:2.7500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:11.46 in; db - Cone Backface Backing Diameter:11.85 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.54 in; a - Effective Center Location4:0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:59000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:228000 lbf; C0 - Static Radial Rating:359000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:40600 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):1450; G2 - Heat Generation Factor (Rib-Roller End):201; Cg - Geometry Factor:0.156; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Series:275000; Cone Part Number:EE275108; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:396000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:103000 lbf; d:10.7500 in; B - Cone Width:2.7500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:11.46 in; db - Cone Backface Backing Diameter:11.85 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.54 in; a - Effective Center Location4:0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:59000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:228000 lbf; C0 - Static Radial Rating:359000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:40600 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):1450; G2 - Heat Generation Factor (Rib-Roller End):201; Cg - Geometry Factor:0.156; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Series:275000; Cone Part Number:EE275108; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:396000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:103000 lbf; d:10.7500 in; B - Cone Width:2.7500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:11.46 in; db - Cone Backface Backing Diameter:11.85 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.54 in; a - Effective Center Location4:0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:59000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:228000 lbf; C0 - Static Radial Rating:359000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:40600 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):1450; G2 - Heat Generation Factor (Rib-Roller End):201; Cg - Geometry Factor:0.156; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Series:275000; Cone Part Number:EE275108; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:396000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:103000 lbf; d:10.7500 in; B - Cone Width:2.7500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:11.46 in; db - Cone Backface Backing Diameter:11.85 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.54 in; a - Effective Center Location4:0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:59000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:228000 lbf; C0 - Static Radial Rating:359000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:40600 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):1450; G2 - Heat Generation Factor (Rib-Roller End):201; Cg - Geometry Factor:0.156; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump Video
PAKER F12-060-MF-IV-D-000-000-0 INTERCHANGE
PAKER Piston Pump Part series F12-060-MF-IV-D-000-000-0 is a potential replacement for these common bearing part numbers:
F12-060-MF-IV-D-000-000-0
F12-060-MF-IV-D-000-000-0
F12-060-MF-IV-D-000-000-0
F12-060-MF-IV-D-000-000-0
F12-060-MF-IV-D-000-000-0
F12-060-MF-IV-D-000-000-0
F12-060-MF-IV-D-000-000-0
F12-060-MF-IV-D-000-000-0
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
PAKER F12-060-MF-IV-D-000-000-0 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
PAKER Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings