Home>Products>Yuken Piston pump>Yuken A16-L-R-01-H-K-32 Piston pump
Yuken A16-L-R-01-H-K-32 Piston pump
category
Yuken Piston pump
Yuken A16-L-R-01-H-K-32 Bearing SPECIFICATIONS
Yuken A16-L-R-01-H-K-32 Piston pump Deal 44.45 B is your source for OEM Yuken Piston pump and accessories. We sell GenuineYuken Piston pump KBJ Hydraulic Pump Technology Co., Ltd. at discount prices.
- Yuken
A16-L-R-01-H-K-32
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A16-L-R-01-H-K-32 Piston pump Technical information
- NU2304 E
- 20x52x21
- 20
- 52
- 21
- NU
- 20.0000
- 52.0000
- 21.0000
- 1.100
- 42,000
- 38,800
- 11
- 14
- 27.5
- 45.5
- 209.00
- RBEC 1
- C0
- 52100 Chrome steel, or equivalent
Yuken A16-L-R-01-H-K-32 Yuken A16-L-R-01-H-K-32 Piston pump Cross reference
interchange Yuken A16-L-R-01-H-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:NU2304 E; Size (mm):20x52x21; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):21; Bearing Type:NU; Bore Dia (d):20.0000; Outer Dia (D):52.0000; Width (B):21.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):42,000; Static Load Rating (Cor):38,800; Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Max. Shaft Shoulder Dia. Inner (Li):27.5; Min. Housing Shoulder Dia., Outer (Lo):45.5; Weight (g):209.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:NU2304 E; Size (mm):20x52x21; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):21; Bearing Type:NU; Bore Dia (d):20.0000; Outer Dia (D):52.0000; Width (B):21.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):42,000; Static Load Rating (Cor):38,800; Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Max. Shaft Shoulder Dia. Inner (Li):27.5; Min. Housing Shoulder Dia., Outer (Lo):45.5; Weight (g):209.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:NU2304 E; Size (mm):20x52x21; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):21; Bearing Type:NU; Bore Dia (d):20.0000; Outer Dia (D):52.0000; Width (B):21.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):42,000; Static Load Rating (Cor):38,800; Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Max. Shaft Shoulder Dia. Inner (Li):27.5; Min. Housing Shoulder Dia., Outer (Lo):45.5; Weight (g):209.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:NU2304 E; Size (mm):20x52x21; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):21; Bearing Type:NU; Bore Dia (d):20.0000; Outer Dia (D):52.0000; Width (B):21.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):42,000; Static Load Rating (Cor):38,800; Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Max. Shaft Shoulder Dia. Inner (Li):27.5; Min. Housing Shoulder Dia., Outer (Lo):45.5; Weight (g):209.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:NU2304 E; Size (mm):20x52x21; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):21; Bearing Type:NU; Bore Dia (d):20.0000; Outer Dia (D):52.0000; Width (B):21.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):42,000; Static Load Rating (Cor):38,800; Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Max. Shaft Shoulder Dia. Inner (Li):27.5; Min. Housing Shoulder Dia., Outer (Lo):45.5; Weight (g):209.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:NU2304 E; Size (mm):20x52x21; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):21; Bearing Type:NU; Bore Dia (d):20.0000; Outer Dia (D):52.0000; Width (B):21.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):42,000; Static Load Rating (Cor):38,800; Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Max. Shaft Shoulder Dia. Inner (Li):27.5; Min. Housing Shoulder Dia., Outer (Lo):45.5; Weight (g):209.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:NU2304 E; Size (mm):20x52x21; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):21; Bearing Type:NU; Bore Dia (d):20.0000; Outer Dia (D):52.0000; Width (B):21.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):42,000; Static Load Rating (Cor):38,800; Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Max. Shaft Shoulder Dia. Inner (Li):27.5; Min. Housing Shoulder Dia., Outer (Lo):45.5; Weight (g):209.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:NU2304 E; Size (mm):20x52x21; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):21; Bearing Type:NU; Bore Dia (d):20.0000; Outer Dia (D):52.0000; Width (B):21.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):42,000; Static Load Rating (Cor):38,800; Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Max. Shaft Shoulder Dia. Inner (Li):27.5; Min. Housing Shoulder Dia., Outer (Lo):45.5; Weight (g):209.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
Yuken A16-L-R-01-H-K-32 Piston pump Video
Yuken A16-L-R-01-H-K-32 INTERCHANGE
Yuken Piston pump Part series A16-L-R-01-H-K-32 is a potential replacement for these common bearing part numbers:
A16-L-R-01-H-K-32
A16-L-R-01-H-K-32
A16-L-R-01-H-K-32
A16-L-R-01-H-K-32
A16-L-R-01-H-K-32
A16-L-R-01-H-K-32
A16-L-R-01-H-K-32
A16-L-R-01-H-K-32
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Yuken A16-L-R-01-H-K-32 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Yuken Piston pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings