Home>Products>Yuken Piston pump>Yuken A16-L-R-01-C-K-32 Piston pump
Yuken A16-L-R-01-C-K-32 Piston pump
category
Yuken Piston pump
Yuken A16-L-R-01-C-K-32 Bearing SPECIFICATIONS
What 0.0 Inventory is the best place KOYO Brand to buy Yuken A16-L-R-01-C-K-32 Piston pump KBJ Hydraulic Pump Technology Co., Ltd. online? Yuken Piston pump Manufacturing Service 0 Weight .
- Yuken
A16-L-R-01-C-K-32
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A16-L-R-01-C-K-32 Piston pump Technical information
- 6826N
- 130x165x18
- 130
- 165
- 18
- 130 mm
- 165 mm
- 18 mm
- 18 mm
- 0,5 mm
- 3,3 mm
- 1,9 mm
- 1,1 mm
- 0,6 mm
- 161,8 mm
- 136,5 mm
- 158,5 mm
- 1 mm
- 173 mm
- 4,7 mm
- 1,7 mm
- 0,8 Kg
- 37 kN
- 41 kN
- 3 700 r/min
- 4 300 r/min
Yuken A16-L-R-01-C-K-32 Yuken A16-L-R-01-C-K-32 Piston pump Cross reference
interchange Yuken A16-L-R-01-C-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; Da max.:158,5 mm; ra max.:1 mm; Dx:173 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:3 700 r/min; (Oil) Lubrication Speed:4 300 r/min; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; Da max.:158,5 mm; ra max.:1 mm; Dx:173 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:3 700 r/min; (Oil) Lubrication Speed:4 300 r/min; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; Da max.:158,5 mm; ra max.:1 mm; Dx:173 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:3 700 r/min; (Oil) Lubrication Speed:4 300 r/min; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; Da max.:158,5 mm; ra max.:1 mm; Dx:173 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:3 700 r/min; (Oil) Lubrication Speed:4 300 r/min; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; Da max.:158,5 mm; ra max.:1 mm; Dx:173 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:3 700 r/min; (Oil) Lubrication Speed:4 300 r/min; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; Da max.:158,5 mm; ra max.:1 mm; Dx:173 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:3 700 r/min; (Oil) Lubrication Speed:4 300 r/min; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; Da max.:158,5 mm; ra max.:1 mm; Dx:173 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:3 700 r/min; (Oil) Lubrication Speed:4 300 r/min; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; Da max.:158,5 mm; ra max.:1 mm; Dx:173 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:3 700 r/min; (Oil) Lubrication Speed:4 300 r/min; |
Yuken A16-L-R-01-C-K-32 Piston pump Video
Yuken A16-L-R-01-C-K-32 INTERCHANGE
Yuken Piston pump Part series A16-L-R-01-C-K-32 is a potential replacement for these common bearing part numbers:
A16-L-R-01-C-K-32
A16-L-R-01-C-K-32
A16-L-R-01-C-K-32
A16-L-R-01-C-K-32
A16-L-R-01-C-K-32
A16-L-R-01-C-K-32
A16-L-R-01-C-K-32
A16-L-R-01-C-K-32
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Yuken A16-L-R-01-C-K-32 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Yuken Piston pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings