Home>Products>Yuken single Vane pump>Yuken PV2R2-47-L-RAA-4222 single Vane pump
Yuken PV2R2-47-L-RAA-4222 single Vane pump
Yuken single Vane pump
Yuken PV2R2-47-L-RAA-4222 Bearing SPECIFICATIONS
Find the discount 5 Bearing I.D. d(mm) Yuken PV2R2-47-L-RAA-4222 single Vane pump online you need . We offer ... KBJ Hydraulic Pump Technology Co., Ltd. If you check Available Volume Discount out our large selection of Yuken PV2R2-47-L-RAA-4222 single Vane pump once .
- Yuken
PV2R2-47-L-RAA-4222
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Yuken PV2R2-47-L-RAA-4222 single Vane pump
- JP16000
- JP16043P
- JP16010
- METRIC
- 4.1 Kg
- Stamped Steel
- 155.000 mm
- 220.000 mm
- 43 mm
- 23.000 mm
- 45 mm
- 3.050 mm
- 3.05 mm
- 164.08 mm
- 168.91 mm
- 214.10 mm
- 205.99 mm
- 4.8 mm
- 14.5 mm
- -5.1 mm
- 60900 N
- 235000 N
- 393000 N
- 42400 N
- 1.2
- 0.49
- 1.23
- 318.2
- 58.9
- 0.125
Yuken PV2R2-47-L-RAA-4222 Yuken PV2R2-47-L-RAA-4222 single Vane pump Products and services
Frequently bought Yuken PV2R2-47-L-RAA-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:JP16000; Cone Part Number:JP16043P; Cup Part Number:JP16010; Design Units:METRIC; Bearing Weight:4.1 Kg; Cage Type:Stamped Steel; d:155.000 mm; D:220.000 mm; B - Cone Width:43 mm; C - Cup Width:23.000 mm; B:45 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:164.08 mm; db - Cone Backface Backing Diameter:168.91 mm; Da - Cup Frontface Backing Diameter:214.10 mm; Db - Cup Backface Backing Diameter:205.99 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60900 N; C1 - Dynamic Radial Rating (1 million revolutions)5:235000 N; C0 - Static Radial Rating:393000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42400 N; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):318.2; G2 - Heat Generation Factor (Rib-Roller End):58.9; Cg - Geometry Factor:0.125; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:JP16000; Cone Part Number:JP16043P; Cup Part Number:JP16010; Design Units:METRIC; Bearing Weight:4.1 Kg; Cage Type:Stamped Steel; d:155.000 mm; D:220.000 mm; B - Cone Width:43 mm; C - Cup Width:23.000 mm; B:45 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:164.08 mm; db - Cone Backface Backing Diameter:168.91 mm; Da - Cup Frontface Backing Diameter:214.10 mm; Db - Cup Backface Backing Diameter:205.99 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60900 N; C1 - Dynamic Radial Rating (1 million revolutions)5:235000 N; C0 - Static Radial Rating:393000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42400 N; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):318.2; G2 - Heat Generation Factor (Rib-Roller End):58.9; Cg - Geometry Factor:0.125; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:JP16000; Cone Part Number:JP16043P; Cup Part Number:JP16010; Design Units:METRIC; Bearing Weight:4.1 Kg; Cage Type:Stamped Steel; d:155.000 mm; D:220.000 mm; B - Cone Width:43 mm; C - Cup Width:23.000 mm; B:45 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:164.08 mm; db - Cone Backface Backing Diameter:168.91 mm; Da - Cup Frontface Backing Diameter:214.10 mm; Db - Cup Backface Backing Diameter:205.99 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60900 N; C1 - Dynamic Radial Rating (1 million revolutions)5:235000 N; C0 - Static Radial Rating:393000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42400 N; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):318.2; G2 - Heat Generation Factor (Rib-Roller End):58.9; Cg - Geometry Factor:0.125; |
skf 6205 bearing | Series:JP16000; Cone Part Number:JP16043P; Cup Part Number:JP16010; Design Units:METRIC; Bearing Weight:4.1 Kg; Cage Type:Stamped Steel; d:155.000 mm; D:220.000 mm; B - Cone Width:43 mm; C - Cup Width:23.000 mm; B:45 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:164.08 mm; db - Cone Backface Backing Diameter:168.91 mm; Da - Cup Frontface Backing Diameter:214.10 mm; Db - Cup Backface Backing Diameter:205.99 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60900 N; C1 - Dynamic Radial Rating (1 million revolutions)5:235000 N; C0 - Static Radial Rating:393000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42400 N; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):318.2; G2 - Heat Generation Factor (Rib-Roller End):58.9; Cg - Geometry Factor:0.125; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:JP16000; Cone Part Number:JP16043P; Cup Part Number:JP16010; Design Units:METRIC; Bearing Weight:4.1 Kg; Cage Type:Stamped Steel; d:155.000 mm; D:220.000 mm; B - Cone Width:43 mm; C - Cup Width:23.000 mm; B:45 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:164.08 mm; db - Cone Backface Backing Diameter:168.91 mm; Da - Cup Frontface Backing Diameter:214.10 mm; Db - Cup Backface Backing Diameter:205.99 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60900 N; C1 - Dynamic Radial Rating (1 million revolutions)5:235000 N; C0 - Static Radial Rating:393000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42400 N; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):318.2; G2 - Heat Generation Factor (Rib-Roller End):58.9; Cg - Geometry Factor:0.125; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:JP16000; Cone Part Number:JP16043P; Cup Part Number:JP16010; Design Units:METRIC; Bearing Weight:4.1 Kg; Cage Type:Stamped Steel; d:155.000 mm; D:220.000 mm; B - Cone Width:43 mm; C - Cup Width:23.000 mm; B:45 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:164.08 mm; db - Cone Backface Backing Diameter:168.91 mm; Da - Cup Frontface Backing Diameter:214.10 mm; Db - Cup Backface Backing Diameter:205.99 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60900 N; C1 - Dynamic Radial Rating (1 million revolutions)5:235000 N; C0 - Static Radial Rating:393000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42400 N; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):318.2; G2 - Heat Generation Factor (Rib-Roller End):58.9; Cg - Geometry Factor:0.125; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:JP16000; Cone Part Number:JP16043P; Cup Part Number:JP16010; Design Units:METRIC; Bearing Weight:4.1 Kg; Cage Type:Stamped Steel; d:155.000 mm; D:220.000 mm; B - Cone Width:43 mm; C - Cup Width:23.000 mm; B:45 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:164.08 mm; db - Cone Backface Backing Diameter:168.91 mm; Da - Cup Frontface Backing Diameter:214.10 mm; Db - Cup Backface Backing Diameter:205.99 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60900 N; C1 - Dynamic Radial Rating (1 million revolutions)5:235000 N; C0 - Static Radial Rating:393000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42400 N; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):318.2; G2 - Heat Generation Factor (Rib-Roller End):58.9; Cg - Geometry Factor:0.125; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:JP16000; Cone Part Number:JP16043P; Cup Part Number:JP16010; Design Units:METRIC; Bearing Weight:4.1 Kg; Cage Type:Stamped Steel; d:155.000 mm; D:220.000 mm; B - Cone Width:43 mm; C - Cup Width:23.000 mm; B:45 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:164.08 mm; db - Cone Backface Backing Diameter:168.91 mm; Da - Cup Frontface Backing Diameter:214.10 mm; Db - Cup Backface Backing Diameter:205.99 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60900 N; C1 - Dynamic Radial Rating (1 million revolutions)5:235000 N; C0 - Static Radial Rating:393000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42400 N; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):318.2; G2 - Heat Generation Factor (Rib-Roller End):58.9; Cg - Geometry Factor:0.125; |
Yuken PV2R2-47-L-RAA-4222 single Vane pump Video
Yuken PV2R2-47-L-RAA-4222 INTERCHANGE
Yuken single Vane pump Part series PV2R2-47-L-RAA-4222 is a potential replacement for these common bearing part numbers:
PV2R2-47-L-RAA-4222
PV2R2-47-L-RAA-4222
PV2R2-47-L-RAA-4222
PV2R2-47-L-RAA-4222
PV2R2-47-L-RAA-4222
PV2R2-47-L-RAA-4222
PV2R2-47-L-RAA-4222
PV2R2-47-L-RAA-4222
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Yuken PV2R2-47-L-RAA-4222 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Yuken single Vane pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings