Home>Products>BOSCH injector>BOSCH 0445115004 injector
BOSCH 0445115004 MODELS
Need a CAD or 3D Model?
BOSCH 0445115004 injector
category
BOSCH injector
BOSCH 0445115004 Bearing SPECIFICATIONS
100% Authentic. M06288 Product Group BOSCH 0445115004 injector 1 Piece Solid Housing Configuration Highest Quality. Certified KBJ Hydraulic Pump Technology Co., Ltd. Supplier.
- BOSCH
0445115004
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services BOSCH 0445115004 injector
- M249700
- M249749
- M249710X
- Imperial
- 21.40 Kg
- Stamped Steel
- 254.000 mm
- 358.775 mm
- 71.438 mm
- 53.975 mm
- 71.438 mm
- 3.560 mm
- 3.30 mm
- 270 mm
- 274.07 mm
- 343.41 mm
- 335.03 mm
- 4.3 mm
- 7.1 mm
- -6.9 mm
- 53300 lbf
- 206000 lbf
- 416000 lbf
- 30300 lbf
- 1.76
- 0.33
- 1.8
- 1626
- 173
- 0.153
BOSCH 0445115004 Specification details BOSCH 0445115004 injector
Different types of BOSCH 0445115004 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0445115057 | BOSCH | ||||||||
0445115001 | BOSCH | ||||||||
0445115003 | BOSCH | ||||||||
0445115004 | BOSCH | ||||||||
0445115005 | BOSCH | ||||||||
0445115006 | BOSCH | ||||||||
0445115007 | BOSCH | ||||||||
0445115007 | BOSCH | ||||||||
0445115008 | BOSCH | ||||||||
0445115009 | BOSCH | ||||||||
0445115010 | BOSCH | ||||||||
0445115011 | BOSCH | ||||||||
0445115012 | BOSCH | ||||||||
0445115013 | BOSCH | ||||||||
0445115014 | BOSCH | ||||||||
0445115015 | BOSCH | ||||||||
0445115016 | BOSCH | ||||||||
0445115017 | BOSCH | ||||||||
0445115018 | BOSCH | ||||||||
0445115019 | BOSCH | ||||||||
0445115020 | BOSCH | ||||||||
0445115021 | BOSCH | ||||||||
0445115022 | BOSCH |
BOSCH 0445115081 injector | Series:M249700; Cone Part Number:M249749; Cup Part Number:M249710X; Design Units:Imperial; Bearing Weight:21.40 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:270 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
BOSCH 0445115082 injector | Series:M249700; Cone Part Number:M249749; Cup Part Number:M249710X; Design Units:Imperial; Bearing Weight:21.40 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:270 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
BOSCH 0445115084 injector | Series:M249700; Cone Part Number:M249749; Cup Part Number:M249710X; Design Units:Imperial; Bearing Weight:21.40 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:270 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
BOSCH 0445115086 injector | Series:M249700; Cone Part Number:M249749; Cup Part Number:M249710X; Design Units:Imperial; Bearing Weight:21.40 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:270 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
BOSCH 0445115087 injector | Series:M249700; Cone Part Number:M249749; Cup Part Number:M249710X; Design Units:Imperial; Bearing Weight:21.40 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:270 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
BOSCH 0445116001 injector | Series:M249700; Cone Part Number:M249749; Cup Part Number:M249710X; Design Units:Imperial; Bearing Weight:21.40 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:270 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
BOSCH 0445115083 injector | Series:M249700; Cone Part Number:M249749; Cup Part Number:M249710X; Design Units:Imperial; Bearing Weight:21.40 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:270 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
BOSCH 0445115085 injector | Series:M249700; Cone Part Number:M249749; Cup Part Number:M249710X; Design Units:Imperial; Bearing Weight:21.40 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:270 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
BOSCH 0445115004 injector Video
BOSCH 0445115004 INTERCHANGE
BOSCH injector Part series 0445115004 is a potential replacement for these common bearing part numbers:
0445115004
0445115004
0445115004
0445115004
0445115004
0445115004
0445115004
0445115004
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
BOSCH 0445115004 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
BOSCH injector CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings