Home>Products>BOSCH injector>BOSCH 0445115019 injector
BOSCH 0445115019 injector
category
BOSCH injector
BOSCH 0445115019 Bearing SPECIFICATIONS
Can't 0.75 Inch | 19.05 Mi Roller Width find what you're looking for BOSCH 0445115019 injector ? Our expert BOSCH injector Representatives be KBJ Hydraulic Pump Technology Co., Ltd. Standard Stud Stud Profile in contact Full Complement | Co Other Features with you shortly!
- BOSCH
0445115019
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services BOSCH 0445115019 injector
- METRIC
- 151.2 Kg
- EMB
- 087796032842
- Brass
- 24076YMBW33W45AC3
- 380.000 mm
- 560.000 mm
- 180 mm
- 180.000 mm
- 4.000 mm
- 4.000 mm
- 418.000 mm
- 520.000 mm
- 7090000 N
- 4030000 N
- 0.29
- 2.32
- 3.45
- 2.27
- 510
- 570
- 0.1412
BOSCH 0445115019 Specification details BOSCH 0445115019 injector
Different types of BOSCH 0445115019 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0445115057 | BOSCH | ||||||||
0445115001 | BOSCH | ||||||||
0445115003 | BOSCH | ||||||||
0445115004 | BOSCH | ||||||||
0445115005 | BOSCH | ||||||||
0445115006 | BOSCH | ||||||||
0445115007 | BOSCH | ||||||||
0445115007 | BOSCH | ||||||||
0445115008 | BOSCH | ||||||||
0445115009 | BOSCH | ||||||||
0445115010 | BOSCH | ||||||||
0445115011 | BOSCH | ||||||||
0445115012 | BOSCH | ||||||||
0445115013 | BOSCH | ||||||||
0445115014 | BOSCH | ||||||||
0445115015 | BOSCH | ||||||||
0445115016 | BOSCH | ||||||||
0445115017 | BOSCH | ||||||||
0445115018 | BOSCH | ||||||||
0445115019 | BOSCH | ||||||||
0445115020 | BOSCH | ||||||||
0445115021 | BOSCH | ||||||||
0445115022 | BOSCH | ||||||||
0445115023 | BOSCH | ||||||||
0445115024 | BOSCH | ||||||||
0445115025 | BOSCH | ||||||||
0445115026 | BOSCH | ||||||||
0445115027 | BOSCH |
BOSCH 0445116001 injector | Design Unit:METRIC; Bearing Weight:151.2 Kg; Cage Type:EMB; UPC Code:087796032842; Cage Material:Brass; Superseded Part:24076YMBW33W45AC3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:418.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4030000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:570; Cg - Geometry Factor8:0.1412; |
BOSCH 0445115082 injector | Design Unit:METRIC; Bearing Weight:151.2 Kg; Cage Type:EMB; UPC Code:087796032842; Cage Material:Brass; Superseded Part:24076YMBW33W45AC3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:418.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4030000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:570; Cg - Geometry Factor8:0.1412; |
BOSCH 0445115084 injector | Design Unit:METRIC; Bearing Weight:151.2 Kg; Cage Type:EMB; UPC Code:087796032842; Cage Material:Brass; Superseded Part:24076YMBW33W45AC3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:418.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4030000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:570; Cg - Geometry Factor8:0.1412; |
BOSCH 0445115085 injector | Design Unit:METRIC; Bearing Weight:151.2 Kg; Cage Type:EMB; UPC Code:087796032842; Cage Material:Brass; Superseded Part:24076YMBW33W45AC3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:418.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4030000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:570; Cg - Geometry Factor8:0.1412; |
BOSCH 0445115086 injector | Design Unit:METRIC; Bearing Weight:151.2 Kg; Cage Type:EMB; UPC Code:087796032842; Cage Material:Brass; Superseded Part:24076YMBW33W45AC3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:418.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4030000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:570; Cg - Geometry Factor8:0.1412; |
BOSCH 0445115087 injector | Design Unit:METRIC; Bearing Weight:151.2 Kg; Cage Type:EMB; UPC Code:087796032842; Cage Material:Brass; Superseded Part:24076YMBW33W45AC3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:418.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4030000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:570; Cg - Geometry Factor8:0.1412; |
BOSCH 0445115083 injector | Design Unit:METRIC; Bearing Weight:151.2 Kg; Cage Type:EMB; UPC Code:087796032842; Cage Material:Brass; Superseded Part:24076YMBW33W45AC3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:418.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4030000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:570; Cg - Geometry Factor8:0.1412; |
BOSCH 0445115081 injector | Design Unit:METRIC; Bearing Weight:151.2 Kg; Cage Type:EMB; UPC Code:087796032842; Cage Material:Brass; Superseded Part:24076YMBW33W45AC3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:418.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4030000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:570; Cg - Geometry Factor8:0.1412; |
BOSCH 0445115019 injector Video
BOSCH 0445115019 INTERCHANGE
BOSCH injector Part series 0445115019 is a potential replacement for these common bearing part numbers:
0445115019
0445115019
0445115019
0445115019
0445115019
0445115019
0445115019
0445115019
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
BOSCH 0445115019 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
BOSCH injector CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings