Home>Products>Yuken Piston pump>Yuken A37-F-R-04-H-K-32393 Piston pump
Yuken A37-F-R-04-H-K-32393 Piston pump
category
Yuken Piston pump
Yuken A37-F-R-04-H-K-32393 Bearing SPECIFICATIONS
What 0.0 Inventory is the best place to KBJ Hydraulic Pump Technology Co., Ltd. buy Yuken A37-F-R-04-H-K-32393 Piston pump online? Yuken Piston pump Manufacturing Service .
- Yuken
A37-F-R-04-H-K-32393
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A37-F-R-04-H-K-32393 Piston pump Technical information
- 6805
- 25x37x7
- 25
- 37
- 7
- 25 mm
- 37 mm
- 7 mm
- 7 mm
- 0,3 mm
- 27 mm
- 27 mm
- 35 mm
- 0,3 mm
- 0,021 Kg
- 4,5 kN
- 3,15 kN
- 18 000 r/min
- 22 000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.01
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6805
- 0.021
- 0.276 Inch | 7 Millimeter
- 1.457 Inch | 37 Millimeter
- 0.984 Inch | 25 Millimeter
- 1.81
- 6805
- 1
- 37
- 0.015
- 7
- 27
- ecat_NSRDGB
- 22000
- 1.81
- 0.021
- 18000
- 0.3
- 0.015
- 35
- -0.015
- 3.15
- 16.1
- -0.015
- 34.3
- DGBB_SR_OT
- 3.5
- 0
- 16
- 6805
- 4500
- 0
- 30.8
- 0.3
- 6101
- 18
- 27.3
Yuken A37-F-R-04-H-K-32393 Yuken A37-F-R-04-H-K-32393 Piston pump Cross reference
interchange Yuken A37-F-R-04-H-K-32393 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken |
Yuken A145-FR04HS-60 Piston pump | Bearing number:6805; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805; Weight / LBS:0.021; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:1.81; hidYobi:6805; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6805; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805; Weight / LBS:0.021; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:1.81; hidYobi:6805; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6805; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805; Weight / LBS:0.021; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:1.81; hidYobi:6805; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6805; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805; Weight / LBS:0.021; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:1.81; hidYobi:6805; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6805; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805; Weight / LBS:0.021; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:1.81; hidYobi:6805; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:6805; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805; Weight / LBS:0.021; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:1.81; hidYobi:6805; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6805; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805; Weight / LBS:0.021; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:1.81; hidYobi:6805; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6805; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805; Weight / LBS:0.021; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:1.81; hidYobi:6805; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
Yuken A37-F-R-04-H-K-32393 Piston pump Video
Yuken A37-F-R-04-H-K-32393 INTERCHANGE
Yuken Piston pump Part series A37-F-R-04-H-K-32393 is a potential replacement for these common bearing part numbers:
A37-F-R-04-H-K-32393
A37-F-R-04-H-K-32393
A37-F-R-04-H-K-32393
A37-F-R-04-H-K-32393
A37-F-R-04-H-K-32393
A37-F-R-04-H-K-32393
A37-F-R-04-H-K-32393
A37-F-R-04-H-K-32393
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Yuken A37-F-R-04-H-K-32393 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Yuken Piston pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings