Home>Products>Rexroth check valve>Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve
Rexroth check valve
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ Bearing SPECIFICATIONS
QuestionRexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve KBJ Hydraulic Pump Technology Co., Ltd. ? Metric System Size Standards Find what you need faster by 6 RoHS entering your Rexroth check valve information .
- Rexroth
4WMM6G.M.T.U.R.F.P.Q.W.L.5X/
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve Compare similar products
- 6307-2Z
- 80x35x21
- 80
- 35
- 21
- 35 mm
- 80 mm
- 21 mm
- 49.56 mm
- 69.2 mm
- 1.5 mm
- 44 mm
- 49.5 mm
- 71 mm
- 1.5 mm
- 35.1 kN
- 19 kN
- 0.815 kN
- 19000 r/min
- 9500 r/min
- 0.03
- 13.1
- Single Row Ball Bearing
- 2.0
- N/A
- 0.47
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6307-2Z
- 1.04
- 0.827 Inch | 21 Millimeter
- 1.378 Inch | 35 Millimeter
- 3.15 Inch | 80 Millimeter
- 49.56 mm
- 69.2 mm
- 1.5 mm
- 44 mm
- 49.5 mm
- 71 mm
- 1.5 mm
- 35.1 kN
- 19 kN
- 0.815 kN
- 0.03
- 13.1
- 0.47 kg
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve Sponsored products related to this item
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth |
Rexroth 4WMM6......./V check valve | Bearing number:6307-2Z; Size (mm):80x35x21; Bore Diameter (mm):80; Outer Diameter (mm):35; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; d1:49.56 mm; D2:69.2 mm; r1,2 - min.:1.5 mm; da - min.:44 mm; da - max.:49.5 mm; Da - max.:71 mm; ra - max.:1.5 mm; Basic dynamic load rating - C:35.1 kN; Basic static load rating - C0:19 kN; Fatigue load limit - Pu:0.815 kN; Reference speed:19000 r/min; Limiting speed:9500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.1; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.47; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307-2Z; Weight / LBS:1.04; Outer Race Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; d1 ≈:49.56 mm; D2 ≈:69.2 mm; r1,2 min.:1.5 mm; da min.:44 mm; da max.:49.5 mm; Da max.:71 mm; ra max.:1.5 mm; Basic dynamic load rating C:35.1 kN; Basic static load rating C0:19 kN; Fatigue load limit Pu:0.815 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:0.47 kg; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:6307-2Z; Size (mm):80x35x21; Bore Diameter (mm):80; Outer Diameter (mm):35; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; d1:49.56 mm; D2:69.2 mm; r1,2 - min.:1.5 mm; da - min.:44 mm; da - max.:49.5 mm; Da - max.:71 mm; ra - max.:1.5 mm; Basic dynamic load rating - C:35.1 kN; Basic static load rating - C0:19 kN; Fatigue load limit - Pu:0.815 kN; Reference speed:19000 r/min; Limiting speed:9500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.1; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.47; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307-2Z; Weight / LBS:1.04; Outer Race Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; d1 ≈:49.56 mm; D2 ≈:69.2 mm; r1,2 min.:1.5 mm; da min.:44 mm; da max.:49.5 mm; Da max.:71 mm; ra max.:1.5 mm; Basic dynamic load rating C:35.1 kN; Basic static load rating C0:19 kN; Fatigue load limit Pu:0.815 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:0.47 kg; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:6307-2Z; Size (mm):80x35x21; Bore Diameter (mm):80; Outer Diameter (mm):35; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; d1:49.56 mm; D2:69.2 mm; r1,2 - min.:1.5 mm; da - min.:44 mm; da - max.:49.5 mm; Da - max.:71 mm; ra - max.:1.5 mm; Basic dynamic load rating - C:35.1 kN; Basic static load rating - C0:19 kN; Fatigue load limit - Pu:0.815 kN; Reference speed:19000 r/min; Limiting speed:9500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.1; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.47; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307-2Z; Weight / LBS:1.04; Outer Race Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; d1 ≈:49.56 mm; D2 ≈:69.2 mm; r1,2 min.:1.5 mm; da min.:44 mm; da max.:49.5 mm; Da max.:71 mm; ra max.:1.5 mm; Basic dynamic load rating C:35.1 kN; Basic static load rating C0:19 kN; Fatigue load limit Pu:0.815 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:0.47 kg; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:6307-2Z; Size (mm):80x35x21; Bore Diameter (mm):80; Outer Diameter (mm):35; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; d1:49.56 mm; D2:69.2 mm; r1,2 - min.:1.5 mm; da - min.:44 mm; da - max.:49.5 mm; Da - max.:71 mm; ra - max.:1.5 mm; Basic dynamic load rating - C:35.1 kN; Basic static load rating - C0:19 kN; Fatigue load limit - Pu:0.815 kN; Reference speed:19000 r/min; Limiting speed:9500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.1; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.47; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307-2Z; Weight / LBS:1.04; Outer Race Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; d1 ≈:49.56 mm; D2 ≈:69.2 mm; r1,2 min.:1.5 mm; da min.:44 mm; da max.:49.5 mm; Da max.:71 mm; ra max.:1.5 mm; Basic dynamic load rating C:35.1 kN; Basic static load rating C0:19 kN; Fatigue load limit Pu:0.815 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:0.47 kg; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:6307-2Z; Size (mm):80x35x21; Bore Diameter (mm):80; Outer Diameter (mm):35; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; d1:49.56 mm; D2:69.2 mm; r1,2 - min.:1.5 mm; da - min.:44 mm; da - max.:49.5 mm; Da - max.:71 mm; ra - max.:1.5 mm; Basic dynamic load rating - C:35.1 kN; Basic static load rating - C0:19 kN; Fatigue load limit - Pu:0.815 kN; Reference speed:19000 r/min; Limiting speed:9500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.1; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.47; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307-2Z; Weight / LBS:1.04; Outer Race Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; d1 ≈:49.56 mm; D2 ≈:69.2 mm; r1,2 min.:1.5 mm; da min.:44 mm; da max.:49.5 mm; Da max.:71 mm; ra max.:1.5 mm; Basic dynamic load rating C:35.1 kN; Basic static load rating C0:19 kN; Fatigue load limit Pu:0.815 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:0.47 kg; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:6307-2Z; Size (mm):80x35x21; Bore Diameter (mm):80; Outer Diameter (mm):35; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; d1:49.56 mm; D2:69.2 mm; r1,2 - min.:1.5 mm; da - min.:44 mm; da - max.:49.5 mm; Da - max.:71 mm; ra - max.:1.5 mm; Basic dynamic load rating - C:35.1 kN; Basic static load rating - C0:19 kN; Fatigue load limit - Pu:0.815 kN; Reference speed:19000 r/min; Limiting speed:9500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.1; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.47; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307-2Z; Weight / LBS:1.04; Outer Race Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; d1 ≈:49.56 mm; D2 ≈:69.2 mm; r1,2 min.:1.5 mm; da min.:44 mm; da max.:49.5 mm; Da max.:71 mm; ra max.:1.5 mm; Basic dynamic load rating C:35.1 kN; Basic static load rating C0:19 kN; Fatigue load limit Pu:0.815 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:0.47 kg; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:6307-2Z; Size (mm):80x35x21; Bore Diameter (mm):80; Outer Diameter (mm):35; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; d1:49.56 mm; D2:69.2 mm; r1,2 - min.:1.5 mm; da - min.:44 mm; da - max.:49.5 mm; Da - max.:71 mm; ra - max.:1.5 mm; Basic dynamic load rating - C:35.1 kN; Basic static load rating - C0:19 kN; Fatigue load limit - Pu:0.815 kN; Reference speed:19000 r/min; Limiting speed:9500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.1; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.47; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6307-2Z; Weight / LBS:1.04; Outer Race Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; d1 ≈:49.56 mm; D2 ≈:69.2 mm; r1,2 min.:1.5 mm; da min.:44 mm; da max.:49.5 mm; Da max.:71 mm; ra max.:1.5 mm; Basic dynamic load rating C:35.1 kN; Basic static load rating C0:19 kN; Fatigue load limit Pu:0.815 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:0.47 kg; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve Video
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ INTERCHANGE
Rexroth check valve Part series 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ is a potential replacement for these common bearing part numbers:
4WMM6G.M.T.U.R.F.P.Q.W.L.5X/
4WMM6G.M.T.U.R.F.P.Q.W.L.5X/
4WMM6G.M.T.U.R.F.P.Q.W.L.5X/
4WMM6G.M.T.U.R.F.P.Q.W.L.5X/
4WMM6G.M.T.U.R.F.P.Q.W.L.5X/
4WMM6G.M.T.U.R.F.P.Q.W.L.5X/
4WMM6G.M.T.U.R.F.P.Q.W.L.5X/
4WMM6G.M.T.U.R.F.P.Q.W.L.5X/
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth check valve CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings