Home>Products>Rexroth Piston Pump>Rexroth A10VSO28DR/DFR1/31R-PPA12N00 Piston Pump
Rexroth A10VSO28DR/DFR1/31R-PPA12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO28DR/DFR1/31R-PPA12N00 Bearing SPECIFICATIONS
With 70x110x40 over 10170 full-service stores, our Rexroth A10VSO28DR/DFR1/31R-PPA12N00 Piston Pump inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your productivity KBJ Hydraulic Pump Technology Co., Ltd. by saving time and your hard-earned dollars.
- Rexroth
A10VSO28DR/DFR1/31R-PPA12N00
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO28DR/DFR1/31R-PPA12N00 Piston Pump Product features
- Flange Block
- 0.0
- N/A
- 29.964
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 1 Inch
- Yes
- 22220
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.59" Length Thru Bore; R
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QMFY20J312SEM
- 66
- 3.75 Inch | 95.25 Millimeter
- 4.59 Inch | 116.586 Millimeter
- 10.7 Inch | 272.8 Millimeter
- 0 Inch | 0 Millimeter
- 7.6 Inch | 193 Millimeter
- 0 Inch | 0 Millimeter
Rexroth A10VSO28DR/DFR1/31R-PPA12N00 Rexroth A10VSO28DR/DFR1/31R-PPA12N00 Piston Pump Specifications
Rexroth A10VSO28DR/DFR1/31R-PPA12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth |
A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFY20J312SEM; Weight / LBS:66; d:3.75 Inch | 95.25 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFY20J312SEM; Weight / LBS:66; d:3.75 Inch | 95.25 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFY20J312SEM; Weight / LBS:66; d:3.75 Inch | 95.25 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFY20J312SEM; Weight / LBS:66; d:3.75 Inch | 95.25 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFY20J312SEM; Weight / LBS:66; d:3.75 Inch | 95.25 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFY20J312SEM; Weight / LBS:66; d:3.75 Inch | 95.25 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFY20J312SEM; Weight / LBS:66; d:3.75 Inch | 95.25 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFY20J312SEM; Weight / LBS:66; d:3.75 Inch | 95.25 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO28DR/DFR1/31R-PPA12N00 Piston Pump Video
Rexroth A10VSO28DR/DFR1/31R-PPA12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO28DR/DFR1/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO28DR/DFR1/31R-PPA12N00
A10VSO28DR/DFR1/31R-PPA12N00
A10VSO28DR/DFR1/31R-PPA12N00
A10VSO28DR/DFR1/31R-PPA12N00
A10VSO28DR/DFR1/31R-PPA12N00
A10VSO28DR/DFR1/31R-PPA12N00
A10VSO28DR/DFR1/31R-PPA12N00
A10VSO28DR/DFR1/31R-PPA12N00
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth A10VSO28DR/DFR1/31R-PPA12N00 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings