Home>Products>Rexroth Piston Pump>Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump
Rexroth A10VSO71DFR1/32R-VPB22U99 MODELS
Need a CAD or 3D Model?
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO71DFR1/32R-VPB22U99 Bearing SPECIFICATIONS
Welcome to the Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump KBJ Hydraulic Pump Technology Co., Ltd. online seller. NSK Brand
- Rexroth
A10VSO71DFR1/32R-VPB22U99
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump Product features
- Flange Block
- 0.0
- N/A
- 3.632
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/16 Inch
- Yes
- 22208
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 1-7/16" Bore; 4.4" Bolt Circle; 3.09" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 2-3/4" Length Thru B
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 8
- 0 Inch | 0 Millimeter
- 1.438 Inch | 36.525 Millimeter
- 3.09 Inch | 78.486 Millimeter
- 4.4 Inch | 111 Millimeter
- 3.625 Inch | 92.08 Millimeter
- 2.75 Inch | 69.85 Millimeter
Rexroth A10VSO71DFR1/32R-VPB22U99 Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump Specifications
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.632; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-7/16" Bore; 4.4" Bolt Circle; 3.09" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.09 Inch | 78.486 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter; D:2.75 Inch | 69.85 Millimeter; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.632; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-7/16" Bore; 4.4" Bolt Circle; 3.09" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.09 Inch | 78.486 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter; D:2.75 Inch | 69.85 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.632; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-7/16" Bore; 4.4" Bolt Circle; 3.09" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.09 Inch | 78.486 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter; D:2.75 Inch | 69.85 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.632; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-7/16" Bore; 4.4" Bolt Circle; 3.09" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.09 Inch | 78.486 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter; D:2.75 Inch | 69.85 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.632; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-7/16" Bore; 4.4" Bolt Circle; 3.09" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.09 Inch | 78.486 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter; D:2.75 Inch | 69.85 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.632; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-7/16" Bore; 4.4" Bolt Circle; 3.09" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.09 Inch | 78.486 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter; D:2.75 Inch | 69.85 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.632; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-7/16" Bore; 4.4" Bolt Circle; 3.09" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.09 Inch | 78.486 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter; D:2.75 Inch | 69.85 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.632; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-7/16" Bore; 4.4" Bolt Circle; 3.09" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.09 Inch | 78.486 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter; D:2.75 Inch | 69.85 Millimeter; |
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump Video
A10VSO-Series 32 - Variable displacement pumps | Bosch
A10VSO71DFR1/32R-VPB22U99-S2184 new rexroth pump
AA10VSO | Bosch Rexroth USA
Rexroth Piston Pump A10VSO71DFR1/32R-VPB22U99
AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH
Bosch Rexroth hydraulic pump | MH Hydraulics
Rexroth A10VSO71DFR1/32R-VPB22U99 INTERCHANGE
Rexroth Piston Pump Part series A10VSO71DFR1/32R-VPB22U99 is a potential replacement for these common bearing part numbers:
A10VSO71DFR1/32R-VPB22U99
A10VSO71DFR1/32R-VPB22U99
A10VSO71DFR1/32R-VPB22U99
A10VSO71DFR1/32R-VPB22U99
A10VSO71DFR1/32R-VPB22U99
A10VSO71DFR1/32R-VPB22U99
A10VSO71DFR1/32R-VPB22U99
A10VSO71DFR1/32R-VPB22U99
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth A10VSO71DFR1/32R-VPB22U99 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings