Home>Products>Rexroth Vane pump>Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump
Rexroth R901085379 PVV21-1X/055-027RB15DDMB MODELS
Need a CAD or 3D Model?
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump
Rexroth Vane pump
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Bearing SPECIFICATIONS
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump Deal is your RBC BEARINGS Brand source KBJ Hydraulic Pump Technology Co., Ltd. for OEM Rexroth Vane pump and accessories. 31171508 UNSPSC We sell GenuineRexroth Vane pump at discount prices.
- Rexroth
R901085379 PVV21-1X/055-027RB15DDMB
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump Specification details
- Take Up Units
- 0.0
- N/A
- 1.737
- M06110
- Take Up Bearing Only
- Ball Bearing
- Unit Only
- Eccentric Collar
- Not Specified
- 0
- YG223HL
- Cast Iron
- Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | Floating Labyrinth
- Inch
- Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit Only; Eccentric Collar Mount; YG223HL Insert Part; Cast Iron Housing Material
- 31171533
- 8483.20.40.40
- Bearing
- Take Up
- 0173265
- 3.83
- 0.531 Inch | 13.5 Millimeter
- 3.5 Inch | 88.9 Millimeter
- 1.438 Inch | 36.525 Millimeter
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump Specification
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.737; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:YG223HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0173265; Weight / LBS:3.83; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.737; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:YG223HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0173265; Weight / LBS:3.83; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.737; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:YG223HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0173265; Weight / LBS:3.83; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
skf 6306 bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.737; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:YG223HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0173265; Weight / LBS:3.83; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.737; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:YG223HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0173265; Weight / LBS:3.83; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.737; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:YG223HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0173265; Weight / LBS:3.83; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.737; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:YG223HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Wide Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0173265; Weight / LBS:3.83; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump Video
Rexroth R901085379 PVV21-1X/055-027RB15DDMB INTERCHANGE
Rexroth Vane pump Part series R901085379 PVV21-1X/055-027RB15DDMB is a potential replacement for these common bearing part numbers:
R901085379 PVV21-1X/055-027RB15DDMB
R901085379 PVV21-1X/055-027RB15DDMB
R901085379 PVV21-1X/055-027RB15DDMB
R901085379 PVV21-1X/055-027RB15DDMB
R901085379 PVV21-1X/055-027RB15DDMB
R901085379 PVV21-1X/055-027RB15DDMB
R901085379 PVV21-1X/055-027RB15DDMB
R901085379 PVV21-1X/055-027RB15DDMB
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Vane pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings