Home>Products>Yuken Piston pump>Yuken A90-L-R-01-K-S-60 Piston pump
Yuken A90-L-R-01-K-S-60 Piston pump
category
Yuken Piston pump
Yuken A90-L-R-01-K-S-60 Bearing SPECIFICATIONS
QuestionYuken A90-L-R-01-K-S-60 Piston pump ? Find what KBJ Hydraulic Pump Technology Co., Ltd. you need faster by entering your 0.0 Inventory Yuken Piston pump information .
- Yuken
A90-L-R-01-K-S-60
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A90-L-R-01-K-S-60 Piston pump Technical information
- 6902ZZ
- 15x28x7
- 15
- 28
- 7
- 15 mm
- 28 mm
- 7 mm
- 7 mm
- 0,3 mm
- 17 mm
- 17 mm
- 26 mm
- 0,3 mm
- 0,015 Kg
- 4,35 kN
- 2,26 kN
- 26 000 r/min
- Single Row Ball Bearing
- 4.0
- N/A
- 0.01
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6902ZZ
- 0.015
- 0.591 Inch | 15 Millimeter
- 1.102 Inch | 28 Millimeter
- 0.276 Inch | 7 Millimeter
- 15 mm
- 2260 N
- 28 mm
- ABEC 1 (ISO Class Normal)
- 7 mm
- Uncoated
- Round
- Steel
- Double Shielded
- 7 mm
- Single Row Non-Fill Slot
- 0.3 mm
- C0
- 30000 RPM
- -10 to +110 °C
- 69
- 4350 N
- 2.05
- 6902ZZ
- 1
- 28
- 0.015
- 7
- 17
- ecat_NSRDGB
- 2.05
- 0.015
- 26000
- 0.3
- 0.015
- 26
- -0.015
- 2.26
- 14.3
- -0.015
- 25.469
- DGBB_SR_ZZ
- 3.969
- 0
- 10
- 6902ZZ
- 4350
- 0
- 21.5
- 0.3
- 6141
- 19
- 17.531
Yuken A90-L-R-01-K-S-60 Yuken A90-L-R-01-K-S-60 Piston pump Cross reference
interchange Yuken A90-L-R-01-K-S-60 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
Yuken A90-L-R-01-K-S-60 Piston pump Video
A Series Piston Pump A90-l-r-01-k-s-60 Yuken Hydraulic
A Series Piston Pump A90-l-r-01-k-s-60 Yuken Hydraulic Piston Pump A100 A125 A220 A90 , Find Complete Details about A Series Piston Pump
Yuken A90-L-R-01-K-S-60 Variable Displacement Piston
Quality Yuken A90-L-R-01-K-S-60 Variable Displacement Piston Pump for sale - buy cheap Yuken A90-L-R-01-K-S-60 Variable Displacement Piston Pump from
Yuken A90-L-R-01-K-S-60 Variable Displacement Piston Pump
Quality Piston Pumps manufacturers & exporter - buy Yuken A90-L-R-01-K-S-60 Variable Displacement Piston Pump from China manufacturer
Yuken A Series A90-L-R-01-K-S-60 A90-L-R-01-C-S-60
Yuken A Series A90-L-R-01-K-S-60 A90-L-R-01-C-S-60 Special Hydraulic Variable Piston Pumps, US $ 349 - 519 / Piece, New, 1 Year, 1 year, Online support
Yuken A Series Variable Displacement Piston Pumps A90-L-R
Quality Piston Pumps manufacturers & exporter - buy Yuken A Series Variable Displacement Piston Pumps A90-L-R-01-K-S-60 from China manufacturer
Yuken A Series Variable Displacement Piston Pumps A90-L-R
Yuken A Series Variable Displacement Piston Pumps A90-L-R-01-K-S-60. Place of Origin : JP. Brand Name : Yuken. Model Number : A90-L-R-01-K-S-60 Yuken A
Yuken A90-L-R-01-K-S-60 INTERCHANGE
Yuken Piston pump Part series A90-L-R-01-K-S-60 is a potential replacement for these common bearing part numbers:
A90-L-R-01-K-S-60
A90-L-R-01-K-S-60
A90-L-R-01-K-S-60
A90-L-R-01-K-S-60
A90-L-R-01-K-S-60
A90-L-R-01-K-S-60
A90-L-R-01-K-S-60
A90-L-R-01-K-S-60
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Yuken A90-L-R-01-K-S-60 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Yuken Piston pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings