Home>Products>BOSCH injector>BOSCH 0445115053 injector
BOSCH 0445115053 injector
category
BOSCH injector
BOSCH 0445115053 Bearing SPECIFICATIONS
BOSCH 0445115053 injector Pillow Block Category SEARCH KBJ Hydraulic Pump Technology Co., Ltd. - Whether it's agriculture or construction equipment your working on, Has theBOSCH injector you need. Single Row | Spheric Other Features
- BOSCH
0445115053
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services BOSCH 0445115053 injector
- 07000
- 07093
- 07196
- Imperial
- 0.10 Kg
- Stamped Steel
- 23.813 mm
- 50.005 mm
- 14.260 mm
- 9.525 mm
- 13.495 mm
- 1.520 mm
- 1.02 mm
- 28.45 mm
- 30.48 mm
- 47.50 mm
- 44.45 mm
- 2 mm
- 0 mm
- -2.8 mm
- 1700 lbf
- 6540 lbf
- 6650 lbf
- 1170 lbf
- 1.45
- 0.4
- 1.49
- 7.6
- 7.07
- 0.0509
BOSCH 0445115053 Specification details BOSCH 0445115053 injector
Different types of BOSCH 0445115053 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0445115057 | BOSCH | ||||||||
0445115001 | BOSCH | ||||||||
0445115003 | BOSCH | ||||||||
0445115004 | BOSCH | ||||||||
0445115005 | BOSCH | ||||||||
0445115006 | BOSCH | ||||||||
0445115007 | BOSCH | ||||||||
0445115007 | BOSCH | ||||||||
0445115008 | BOSCH | ||||||||
0445115009 | BOSCH | ||||||||
0445115010 | BOSCH | ||||||||
0445115011 | BOSCH | ||||||||
0445115012 | BOSCH | ||||||||
0445115013 | BOSCH | ||||||||
0445115014 | BOSCH | ||||||||
0445115015 | BOSCH | ||||||||
0445115016 | BOSCH | ||||||||
0445115017 | BOSCH | ||||||||
0445115018 | BOSCH | ||||||||
0445115019 | BOSCH | ||||||||
0445115020 | BOSCH | ||||||||
0445115021 | BOSCH | ||||||||
0445115022 | BOSCH | ||||||||
0445115023 | BOSCH | ||||||||
0445115024 | BOSCH | ||||||||
0445115025 | BOSCH | ||||||||
0445115026 | BOSCH | ||||||||
0445115027 | BOSCH | ||||||||
0445115028 | BOSCH | ||||||||
0445115029 | BOSCH |
BOSCH 0445115081 injector | Series:07000; Cone Part Number:07093; Cup Part Number:07196; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:23.813 mm; D:50.005 mm; B - Cone Width:14.260 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:30.48 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.07; Cg - Geometry Factor:0.0509; |
BOSCH 0445115083 injector | Series:07000; Cone Part Number:07093; Cup Part Number:07196; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:23.813 mm; D:50.005 mm; B - Cone Width:14.260 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:30.48 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.07; Cg - Geometry Factor:0.0509; |
BOSCH 0445116001 injector | Series:07000; Cone Part Number:07093; Cup Part Number:07196; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:23.813 mm; D:50.005 mm; B - Cone Width:14.260 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:30.48 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.07; Cg - Geometry Factor:0.0509; |
BOSCH 0445115086 injector | Series:07000; Cone Part Number:07093; Cup Part Number:07196; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:23.813 mm; D:50.005 mm; B - Cone Width:14.260 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:30.48 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.07; Cg - Geometry Factor:0.0509; |
BOSCH 0445115087 injector | Series:07000; Cone Part Number:07093; Cup Part Number:07196; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:23.813 mm; D:50.005 mm; B - Cone Width:14.260 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:30.48 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.07; Cg - Geometry Factor:0.0509; |
BOSCH 0445115084 injector | Series:07000; Cone Part Number:07093; Cup Part Number:07196; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:23.813 mm; D:50.005 mm; B - Cone Width:14.260 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:30.48 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.07; Cg - Geometry Factor:0.0509; |
BOSCH 0445115082 injector | Series:07000; Cone Part Number:07093; Cup Part Number:07196; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:23.813 mm; D:50.005 mm; B - Cone Width:14.260 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:30.48 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.07; Cg - Geometry Factor:0.0509; |
BOSCH 0445115085 injector | Series:07000; Cone Part Number:07093; Cup Part Number:07196; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:23.813 mm; D:50.005 mm; B - Cone Width:14.260 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:30.48 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.07; Cg - Geometry Factor:0.0509; |
BOSCH 0445115053 injector Video
BOSCH 0445115053 INTERCHANGE
BOSCH injector Part series 0445115053 is a potential replacement for these common bearing part numbers:
0445115053
0445115053
0445115053
0445115053
0445115053
0445115053
0445115053
0445115053
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
BOSCH 0445115053 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
BOSCH injector CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings