Home>Products>DEUTZ injector>DEUTZ 0 445 110 269 injector
DEUTZ 0 445 110 269 injector
category
DEUTZ injector
DEUTZ 0 445 110 269 Bearing SPECIFICATIONS
LET 31171501 UNSPSC OUR Spherical Roller Bea Rolling Element DEUTZ 0 445 110 269 injector EXPERTS GET KBJ Hydraulic Pump Technology Co., Ltd. YOU THE PARTS YOU 5.3 Inch | 134.7 Mil Bolt Spacing NEED.
- DEUTZ
0 445 110 269
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product description DEUTZ 0 445 110 269 injector
- Cylindrical Roller Bearing
- 0.0
- N/A
- 1.643
- B04144
- Straight
- Steel
- RBEC 1 | ISO P0
- Single Row
- Inner Ring - Both Sides
- Cylindrical Roller Bearing
- Complete with Outer and Inner Ring
- No
- C0-Medium
- Yes
- Yes
- Metric
- Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID
- 80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte
- 31171547
- 8482.50.00.00
- Bearing
- MA1216EX
- 7505194
- 3.622
- 3.15 Inch | 80 Millimeter
- 1.024 Inch | 26 Millimeter
- 5.512 Inch | 140 Millimeter
DEUTZ 0 445 110 269 Customers who bought this item also bought DEUTZ 0 445 110 269 injector
GET MORE DEUTZ 0 445 110 269 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0 445 120 141 | DEUTZ | ||||||||
0 445 120 157 | DEUTZ | ||||||||
0 445 120 147 | DEUTZ | ||||||||
0 445 120 153 | DEUTZ | ||||||||
0 445 120 156/290 | DEUTZ | ||||||||
0 445 120 170/224 | DEUTZ | ||||||||
0 445 120 160 | DEUTZ | ||||||||
0 445 120 164/293 | DEUTZ | ||||||||
0 445 120 163/226 | DEUTZ | ||||||||
0 445 110 355 | DEUTZ | ||||||||
0 445 120 165 | DEUTZ | ||||||||
0 445 120 291 | DEUTZ | ||||||||
0 445 120 188 | DEUTZ | ||||||||
0 445 120 182/183/242 | DEUTZ | ||||||||
0 445 120 191/260 | DEUTZ | ||||||||
0 445 120 193 | DEUTZ | ||||||||
0 445 120 134 | DEUTZ | ||||||||
0 445 120 178 | DEUTZ | ||||||||
0 445 120 161/204 | DEUTZ | ||||||||
0 445 120 199 | DEUTZ | ||||||||
0 445 120 215 | DEUTZ | ||||||||
0 445 B29 382 | DEUTZ | ||||||||
0 445 120 203 | DEUTZ | ||||||||
0 445 120 227 | DEUTZ | ||||||||
0 445 120 232/309 | DEUTZ | ||||||||
0 445 120 247/395 | DEUTZ |
DEUTZ 0 445 110 305/521 injector | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1216EX; Manufacturer Internal Number:7505194; Weight / LBS:3.622; d:3.15 Inch | 80 Millimeter; B:1.024 Inch | 26 Millimeter; D:5.512 Inch | 140 Millimeter; |
DEUTZ 0 445 110 313/445/446 injector | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1216EX; Manufacturer Internal Number:7505194; Weight / LBS:3.622; d:3.15 Inch | 80 Millimeter; B:1.024 Inch | 26 Millimeter; D:5.512 Inch | 140 Millimeter; |
DEUTZ 0 445 110 277/278 injector | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1216EX; Manufacturer Internal Number:7505194; Weight / LBS:3.622; d:3.15 Inch | 80 Millimeter; B:1.024 Inch | 26 Millimeter; D:5.512 Inch | 140 Millimeter; |
DEUTZ 0 445 110 317/482 injector | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1216EX; Manufacturer Internal Number:7505194; Weight / LBS:3.622; d:3.15 Inch | 80 Millimeter; B:1.024 Inch | 26 Millimeter; D:5.512 Inch | 140 Millimeter; |
DEUTZ 0 445 110 321 injector | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1216EX; Manufacturer Internal Number:7505194; Weight / LBS:3.622; d:3.15 Inch | 80 Millimeter; B:1.024 Inch | 26 Millimeter; D:5.512 Inch | 140 Millimeter; |
DEUTZ 0 445 110 291/447 injector | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1216EX; Manufacturer Internal Number:7505194; Weight / LBS:3.622; d:3.15 Inch | 80 Millimeter; B:1.024 Inch | 26 Millimeter; D:5.512 Inch | 140 Millimeter; |
DEUTZ 0 445 110 293/404/407 injector | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1216EX; Manufacturer Internal Number:7505194; Weight / LBS:3.622; d:3.15 Inch | 80 Millimeter; B:1.024 Inch | 26 Millimeter; D:5.512 Inch | 140 Millimeter; |
DEUTZ 0 445 110 274 injector | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1216EX; Manufacturer Internal Number:7505194; Weight / LBS:3.622; d:3.15 Inch | 80 Millimeter; B:1.024 Inch | 26 Millimeter; D:5.512 Inch | 140 Millimeter; |
DEUTZ 0 445 110 269 injector Video
DEUTZ 0 445 110 269 INTERCHANGE
DEUTZ injector Part series 0 445 110 269 is a potential replacement for these common bearing part numbers:
0 445 110 269
0 445 110 269
0 445 110 269
0 445 110 269
0 445 110 269
0 445 110 269
0 445 110 269
0 445 110 269
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
DEUTZ 0 445 110 269 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
DEUTZ injector CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings