Home>Products>Yuken single Vane pump>Yuken PV2R3-116-L-LAB-4222 single Vane pump
Yuken PV2R3-116-L-LAB-4222 single Vane pump
Yuken single Vane pump
Yuken PV2R3-116-L-LAB-4222 Bearing SPECIFICATIONS
Yuken PV2R3-116-L-LAB-4222 single Vane pump, Units and Housings Bearing Steel Rolling Element Material CAD models Medium Load Diameter series symbol , Yuken single Vane pump Manufacturing Cast Iron Unit Body Material Service . KBJ Hydraulic Pump Technology Co., Ltd. Get Your Free.
- Yuken
PV2R3-116-L-LAB-4222
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Yuken PV2R3-116-L-LAB-4222 single Vane pump
- H936300
- H936340
- H936313
- Imperial
- 33.10 Kg
- Stamped Steel
- 155.575 mm
- 336.550 mm
- 79.375 mm
- 53.975 mm
- 85.725 mm
- 6.35 mm
- 6.35 mm
- 192.53 mm
- 209.04 mm
- 311.40 mm
- 284.99 mm
- 10.4 mm
- 17 mm
- 16.8 mm
- 71600 lbf
- 276000 lbf
- 316000 lbf
- 99200 lbf
- 0.72
- 0.81
- 0.74
- 638
- 69.1
- 0.148
Yuken PV2R3-116-L-LAB-4222 Yuken PV2R3-116-L-LAB-4222 single Vane pump Products and services
Frequently bought Yuken PV2R3-116-L-LAB-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:H936300; Cone Part Number:H936340; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:33.10 Kg; Cage Type:Stamped Steel; d:155.575 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:H936300; Cone Part Number:H936340; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:33.10 Kg; Cage Type:Stamped Steel; d:155.575 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:H936300; Cone Part Number:H936340; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:33.10 Kg; Cage Type:Stamped Steel; d:155.575 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
skf 6205 bearing | Series:H936300; Cone Part Number:H936340; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:33.10 Kg; Cage Type:Stamped Steel; d:155.575 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:H936300; Cone Part Number:H936340; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:33.10 Kg; Cage Type:Stamped Steel; d:155.575 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:H936300; Cone Part Number:H936340; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:33.10 Kg; Cage Type:Stamped Steel; d:155.575 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:H936300; Cone Part Number:H936340; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:33.10 Kg; Cage Type:Stamped Steel; d:155.575 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:H936300; Cone Part Number:H936340; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:33.10 Kg; Cage Type:Stamped Steel; d:155.575 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
Yuken PV2R3-116-L-LAB-4222 single Vane pump Video
Yuken PV2R3-116-L-LAB-4222 INTERCHANGE
Yuken single Vane pump Part series PV2R3-116-L-LAB-4222 is a potential replacement for these common bearing part numbers:
PV2R3-116-L-LAB-4222
PV2R3-116-L-LAB-4222
PV2R3-116-L-LAB-4222
PV2R3-116-L-LAB-4222
PV2R3-116-L-LAB-4222
PV2R3-116-L-LAB-4222
PV2R3-116-L-LAB-4222
PV2R3-116-L-LAB-4222
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Yuken PV2R3-116-L-LAB-4222 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Yuken single Vane pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings