Home>Products>Yuken Piston pump>Yuken A145-L-R-01-C-S-60 Piston pump
Yuken A145-L-R-01-C-S-60 Piston pump
category
Yuken Piston pump
Yuken A145-L-R-01-C-S-60 Bearing SPECIFICATIONS
Yuken A145-L-R-01-C-S-60 Piston pump Product Brochures KBJ Hydraulic Pump Technology Co., Ltd. , 0 SRE Yuken Piston pump 72 D_ Manufacturing Service . Get Your Free.
- Yuken
A145-L-R-01-C-S-60
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A145-L-R-01-C-S-60 Piston pump Technical information
- 6302/HR22Q2
- 42x15x13
- 42
- 15
- 13
- 15 mm
- 42 mm
- 13 mm
- 23.7 mm
- 33.7 mm
- 0.9 mm
- 0.26 kN
- 0.21 kN
- 1060 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.084
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Polypropylene
- C0-Medium
- Metric
- 15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Polypropylene C
- Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.082
- 0.512 Inch | 13 Millimeter
- 0.591 Inch | 15 Millimeter
- 1.654 Inch | 42 Millimeter
- 0 Inch | 0 Millimeter
Yuken A145-L-R-01-C-S-60 Yuken A145-L-R-01-C-S-60 Piston pump Cross reference
interchange Yuken A145-L-R-01-C-S-60 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6302/HR22Q2; Size (mm):42x15x13; Bore Diameter (mm):42; Outer Diameter (mm):15; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; d1:23.7 mm; D1:33.7 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.26 kN; Basic static load rating - C0:0.21 kN; Limiting speed:1060 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.084; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polypropylene; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.082; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:6302/HR22Q2; Size (mm):42x15x13; Bore Diameter (mm):42; Outer Diameter (mm):15; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; d1:23.7 mm; D1:33.7 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.26 kN; Basic static load rating - C0:0.21 kN; Limiting speed:1060 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.084; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polypropylene; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.082; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6302/HR22Q2; Size (mm):42x15x13; Bore Diameter (mm):42; Outer Diameter (mm):15; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; d1:23.7 mm; D1:33.7 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.26 kN; Basic static load rating - C0:0.21 kN; Limiting speed:1060 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.084; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polypropylene; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.082; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6302/HR22Q2; Size (mm):42x15x13; Bore Diameter (mm):42; Outer Diameter (mm):15; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; d1:23.7 mm; D1:33.7 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.26 kN; Basic static load rating - C0:0.21 kN; Limiting speed:1060 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.084; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polypropylene; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.082; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:6302/HR22Q2; Size (mm):42x15x13; Bore Diameter (mm):42; Outer Diameter (mm):15; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; d1:23.7 mm; D1:33.7 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.26 kN; Basic static load rating - C0:0.21 kN; Limiting speed:1060 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.084; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polypropylene; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.082; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6302/HR22Q2; Size (mm):42x15x13; Bore Diameter (mm):42; Outer Diameter (mm):15; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; d1:23.7 mm; D1:33.7 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.26 kN; Basic static load rating - C0:0.21 kN; Limiting speed:1060 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.084; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polypropylene; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.082; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6302/HR22Q2; Size (mm):42x15x13; Bore Diameter (mm):42; Outer Diameter (mm):15; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; d1:23.7 mm; D1:33.7 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.26 kN; Basic static load rating - C0:0.21 kN; Limiting speed:1060 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.084; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polypropylene; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.082; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6302/HR22Q2; Size (mm):42x15x13; Bore Diameter (mm):42; Outer Diameter (mm):15; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; d1:23.7 mm; D1:33.7 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.26 kN; Basic static load rating - C0:0.21 kN; Limiting speed:1060 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.084; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polypropylene; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.082; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A145-L-R-01-C-S-60 Piston pump Video
Yuken A145-L-R-01-C-S-60 INTERCHANGE
Yuken Piston pump Part series A145-L-R-01-C-S-60 is a potential replacement for these common bearing part numbers:
A145-L-R-01-C-S-60
A145-L-R-01-C-S-60
A145-L-R-01-C-S-60
A145-L-R-01-C-S-60
A145-L-R-01-C-S-60
A145-L-R-01-C-S-60
A145-L-R-01-C-S-60
A145-L-R-01-C-S-60
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Yuken A145-L-R-01-C-S-60 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Yuken Piston pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings