Home>Products>Yuken Piston pump>Yuken A145-L-R-01-B-S-60 Piston pump
Yuken A145-L-R-01-B-S-60 Piston pump
category
Yuken Piston pump
Yuken A145-L-R-01-B-S-60 Bearing SPECIFICATIONS
QuestionYuken A145-L-R-01-B-S-60 Piston pump ? M06110 Product Group Find what you need faster by entering KBJ Hydraulic Pump Technology Co., Ltd. your Yuken Piston pump information .
- Yuken
A145-L-R-01-B-S-60
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A145-L-R-01-B-S-60 Piston pump Technical information
- 6320
- 100x215x47
- 100
- 215
- 47
- 100 mm
- 215 mm
- 47 mm
- 47 mm
- 3 mm
- 113 mm
- 133 mm
- 202 mm
- 2,5 mm
- 7,04 Kg
- 173 kN
- 141 kN
- 2 800 r/min
- 3 400 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 7
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 100MM Bore; 215MM Outside Diameter; 47MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6320
- 7
- 3.937 Inch | 100 Millimeter
- 8.465 Inch | 215 Millimeter
- 1.85 Inch | 47 Millimeter
- 100 mm
- C0
- 215 mm
- 173000 N
- 47 mm
- ABEC1, P0
- Round
- Uncoated
- Open
- Steel Cage
- Single Row Non-Fill Slot
- 3400 rpm
- Without Snap Ring
- 18.89
- 6320
- 1
- 215
- 0.065
- 47
- 113
- ecat_NSRDGB
- 3400
- 18.89
- 7.04
- 2800
- 2.5
- 0.065
- 202
- -0.065
- 141
- 13.2
- -0.065
- 195.512
- DGBB_SR_OT
- 36.512
- 0
- 8
- 6320
- 173000
- 0
- 159
- 3
- 6101
- 3
- 122.488
Yuken A145-L-R-01-B-S-60 Yuken A145-L-R-01-B-S-60 Piston pump Cross reference
interchange Yuken A145-L-R-01-B-S-60 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken |
Yuken A145-FR04HS-60 Piston pump | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:113 mm; da max:133 mm; Da max.:202 mm; ra max.:2,5 mm; Weight:7,04 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2 800 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:7; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6320; Weight / LBS:7; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:8.465 Inch | 215 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; bore diameter:100 mm; internal clearance:C0; outside diameter:215 mm; dynamic load capacity:173000 N; overall width:47 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:3400 rpm; snap ring included:Without Snap Ring; SRI:18.89; hidYobi:6320; LangID:1; D_:215; SREX:0.065; B_:47; da min:113; hidTable:ecat_NSRDGB; Oil rpm:3400; SRE:18.89; mass:7.04; GRS rpm:2800; ra:2.5; SRIX:0.065; D_a:202; SRIN:-0.065; C0:141; fo:13.2; SREN:-0.065; DE_:195.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:8; yobi:6320; C_conv:173000; ALPHA_:0; SDM_:159; r:3; KBRG:6101; SBRG:3; DI_:122.488; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:113 mm; da max:133 mm; Da max.:202 mm; ra max.:2,5 mm; Weight:7,04 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2 800 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:7; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6320; Weight / LBS:7; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:8.465 Inch | 215 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; bore diameter:100 mm; internal clearance:C0; outside diameter:215 mm; dynamic load capacity:173000 N; overall width:47 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:3400 rpm; snap ring included:Without Snap Ring; SRI:18.89; hidYobi:6320; LangID:1; D_:215; SREX:0.065; B_:47; da min:113; hidTable:ecat_NSRDGB; Oil rpm:3400; SRE:18.89; mass:7.04; GRS rpm:2800; ra:2.5; SRIX:0.065; D_a:202; SRIN:-0.065; C0:141; fo:13.2; SREN:-0.065; DE_:195.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:8; yobi:6320; C_conv:173000; ALPHA_:0; SDM_:159; r:3; KBRG:6101; SBRG:3; DI_:122.488; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:113 mm; da max:133 mm; Da max.:202 mm; ra max.:2,5 mm; Weight:7,04 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2 800 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:7; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6320; Weight / LBS:7; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:8.465 Inch | 215 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; bore diameter:100 mm; internal clearance:C0; outside diameter:215 mm; dynamic load capacity:173000 N; overall width:47 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:3400 rpm; snap ring included:Without Snap Ring; SRI:18.89; hidYobi:6320; LangID:1; D_:215; SREX:0.065; B_:47; da min:113; hidTable:ecat_NSRDGB; Oil rpm:3400; SRE:18.89; mass:7.04; GRS rpm:2800; ra:2.5; SRIX:0.065; D_a:202; SRIN:-0.065; C0:141; fo:13.2; SREN:-0.065; DE_:195.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:8; yobi:6320; C_conv:173000; ALPHA_:0; SDM_:159; r:3; KBRG:6101; SBRG:3; DI_:122.488; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:113 mm; da max:133 mm; Da max.:202 mm; ra max.:2,5 mm; Weight:7,04 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2 800 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:7; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6320; Weight / LBS:7; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:8.465 Inch | 215 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; bore diameter:100 mm; internal clearance:C0; outside diameter:215 mm; dynamic load capacity:173000 N; overall width:47 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:3400 rpm; snap ring included:Without Snap Ring; SRI:18.89; hidYobi:6320; LangID:1; D_:215; SREX:0.065; B_:47; da min:113; hidTable:ecat_NSRDGB; Oil rpm:3400; SRE:18.89; mass:7.04; GRS rpm:2800; ra:2.5; SRIX:0.065; D_a:202; SRIN:-0.065; C0:141; fo:13.2; SREN:-0.065; DE_:195.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:8; yobi:6320; C_conv:173000; ALPHA_:0; SDM_:159; r:3; KBRG:6101; SBRG:3; DI_:122.488; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:113 mm; da max:133 mm; Da max.:202 mm; ra max.:2,5 mm; Weight:7,04 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2 800 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:7; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6320; Weight / LBS:7; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:8.465 Inch | 215 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; bore diameter:100 mm; internal clearance:C0; outside diameter:215 mm; dynamic load capacity:173000 N; overall width:47 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:3400 rpm; snap ring included:Without Snap Ring; SRI:18.89; hidYobi:6320; LangID:1; D_:215; SREX:0.065; B_:47; da min:113; hidTable:ecat_NSRDGB; Oil rpm:3400; SRE:18.89; mass:7.04; GRS rpm:2800; ra:2.5; SRIX:0.065; D_a:202; SRIN:-0.065; C0:141; fo:13.2; SREN:-0.065; DE_:195.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:8; yobi:6320; C_conv:173000; ALPHA_:0; SDM_:159; r:3; KBRG:6101; SBRG:3; DI_:122.488; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:113 mm; da max:133 mm; Da max.:202 mm; ra max.:2,5 mm; Weight:7,04 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2 800 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:7; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6320; Weight / LBS:7; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:8.465 Inch | 215 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; bore diameter:100 mm; internal clearance:C0; outside diameter:215 mm; dynamic load capacity:173000 N; overall width:47 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:3400 rpm; snap ring included:Without Snap Ring; SRI:18.89; hidYobi:6320; LangID:1; D_:215; SREX:0.065; B_:47; da min:113; hidTable:ecat_NSRDGB; Oil rpm:3400; SRE:18.89; mass:7.04; GRS rpm:2800; ra:2.5; SRIX:0.065; D_a:202; SRIN:-0.065; C0:141; fo:13.2; SREN:-0.065; DE_:195.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:8; yobi:6320; C_conv:173000; ALPHA_:0; SDM_:159; r:3; KBRG:6101; SBRG:3; DI_:122.488; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:113 mm; da max:133 mm; Da max.:202 mm; ra max.:2,5 mm; Weight:7,04 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2 800 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:7; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6320; Weight / LBS:7; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:8.465 Inch | 215 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; bore diameter:100 mm; internal clearance:C0; outside diameter:215 mm; dynamic load capacity:173000 N; overall width:47 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:3400 rpm; snap ring included:Without Snap Ring; SRI:18.89; hidYobi:6320; LangID:1; D_:215; SREX:0.065; B_:47; da min:113; hidTable:ecat_NSRDGB; Oil rpm:3400; SRE:18.89; mass:7.04; GRS rpm:2800; ra:2.5; SRIX:0.065; D_a:202; SRIN:-0.065; C0:141; fo:13.2; SREN:-0.065; DE_:195.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:8; yobi:6320; C_conv:173000; ALPHA_:0; SDM_:159; r:3; KBRG:6101; SBRG:3; DI_:122.488; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:113 mm; da max:133 mm; Da max.:202 mm; ra max.:2,5 mm; Weight:7,04 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2 800 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:7; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6320; Weight / LBS:7; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:8.465 Inch | 215 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; bore diameter:100 mm; internal clearance:C0; outside diameter:215 mm; dynamic load capacity:173000 N; overall width:47 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:3400 rpm; snap ring included:Without Snap Ring; SRI:18.89; hidYobi:6320; LangID:1; D_:215; SREX:0.065; B_:47; da min:113; hidTable:ecat_NSRDGB; Oil rpm:3400; SRE:18.89; mass:7.04; GRS rpm:2800; ra:2.5; SRIX:0.065; D_a:202; SRIN:-0.065; C0:141; fo:13.2; SREN:-0.065; DE_:195.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:8; yobi:6320; C_conv:173000; ALPHA_:0; SDM_:159; r:3; KBRG:6101; SBRG:3; DI_:122.488; |
Yuken A145-L-R-01-B-S-60 Piston pump Video
Yuken A145-L-R-01-B-S-60 INTERCHANGE
Yuken Piston pump Part series A145-L-R-01-B-S-60 is a potential replacement for these common bearing part numbers:
A145-L-R-01-B-S-60
A145-L-R-01-B-S-60
A145-L-R-01-B-S-60
A145-L-R-01-B-S-60
A145-L-R-01-B-S-60
A145-L-R-01-B-S-60
A145-L-R-01-B-S-60
A145-L-R-01-B-S-60
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Yuken A145-L-R-01-B-S-60 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Yuken Piston pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings