Home>Products>Rexroth Piston Pump>A10VSO140DR/31R-PPB12N00 Piston Pump
A10VSO140DR/31R-PPB12N00 Piston Pump MODELS
Need a CAD or 3D Model?
A10VSO140DR/31R-PPB12N00 Piston Pump
category
Rexroth Piston Pump
A10VSO140DR/31R-PPB12N00 Piston Pump SPECIFICATIONS
LET OUR A10VSO140DR/31R-PPB12N00 Piston Pump 47 Bore Diameter (mm) EXPERTS GET YOU KBJ Hydraulic Pump Technology Co., Ltd. THE PARTS YOU NEED.
A10VSO140DR/31R-PPB12N00
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A10VSO140DR/31R-PPB12N00 Piston Pump Product features
- Pillow Block
- 0.0
- N/A
- 106.69
- M06288
- 4
- Eccentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1 Inch
- Yes
- 23230
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Inch
- Double Row
- 4 Bolt Pillow Block; 5-7/16" Bore; 6-11/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 17-3/8" Minimum Bolt Spacing; 19-1/8" Bolt Spacing Maximum; Rel
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 250
- 6.688 Inch | 169.875 Millimeter
- 19.125 Inch | 485.775Millimeter
- 7.56 Inch | 192.024 Millimeter
- 18.3 Inch | 464.8 Millimeter
- 5.438 Inch | 138.125 Millimeter
- 17.375 Inch | 441.325Millimeter
- 0 Inch | 0Millimeter
A10VSO140DR/31R-PPB12N00 A10VSO140DR/31R-PPB12N00 Piston Pump Specifications
A10VSO140DR/31R-PPB12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-7/16" Bore; 6-11/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; B:6.688 Inch | 169.875 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; D:7.56 Inch | 192.024 Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; d:5.438 Inch | 138.125 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-7/16" Bore; 6-11/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; B:6.688 Inch | 169.875 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; D:7.56 Inch | 192.024 Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; d:5.438 Inch | 138.125 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-7/16" Bore; 6-11/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; B:6.688 Inch | 169.875 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; D:7.56 Inch | 192.024 Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; d:5.438 Inch | 138.125 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-7/16" Bore; 6-11/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; B:6.688 Inch | 169.875 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; D:7.56 Inch | 192.024 Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; d:5.438 Inch | 138.125 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-7/16" Bore; 6-11/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; B:6.688 Inch | 169.875 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; D:7.56 Inch | 192.024 Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; d:5.438 Inch | 138.125 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-7/16" Bore; 6-11/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; B:6.688 Inch | 169.875 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; D:7.56 Inch | 192.024 Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; d:5.438 Inch | 138.125 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-7/16" Bore; 6-11/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; B:6.688 Inch | 169.875 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; D:7.56 Inch | 192.024 Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; d:5.438 Inch | 138.125 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
A10VSO140DR/31R-PPB12N00 Piston Pump Video
AA10VSO | Bosch Rexroth USA
R902504294, A10VO 100 DFR /31R-VUC62N00, 10 / 30 / >30, 10 / 30 / 40, RE-A92701. R902503597, A10VO 100 DFR1 /31L-VUC61N00, 10 / 30 / >30, 10 / 30
Variable Axial Piston Pump (A)A10VSO
Features. – Variable displacement axial piston pump of swashplate design for hydrostatic open circuit systems. – Flow is proportional to drive speed and
A10VSO140OV-31R-PPB12N00 spare parts in
Pumps · Bosch Rexroth hydraulic pump; A10VSO140DR-31R-PPB12N00. Back ... ANSCHLUSSPLATTE A10V140/31R 12N00-SO& (257149). Add. Added to
A10VSO140DR-31R-PPB12N00 spare parts | MH Hydraulics
A10VSO140OV-31R-PPB12N00 (190591). GO. ADD. Added to your shopping cart. 2. CONTROL VALVE (70742). GO. ADD. Added to your shopping cart. 5
A10VSO140DR/31R-PPB12N00 Rexroth Axial Piston
Quality A10VSO140DR/31R-PPB12N00 Rexroth Axial Piston Variable Pump for sale - buy cheap A10VSO140DR/31R-PPB12N00 Rexroth Axial Piston Variable
Rexroth Piston Pump A10VSO140DR/31R-PPB12N00 for sale
Quality Rexroth Piston Pump A10VSO140DR/31R-PPB12N00 for sale - buy cheap Rexroth Piston Pump A10VSO140DR/31R-PPB12N00 from Piston Pumps
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
A10VSO140DR/31R-PPB12N00 Piston Pump Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings