Home>Products>Rexroth Piston Pump>Rexroth A10VSO28DRG/31R-PPA12N00 Piston Pump
Rexroth A10VSO28DRG/31R-PPA12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO28DRG/31R-PPA12N00 Bearing SPECIFICATIONS
High Quality Rexroth A10VSO28DRG/31R-PPA12N00 Piston Pump. Competitive Rexroth Piston Pump Pricing. Accept Small KBJ Hydraulic Pump Technology Co., Ltd. Order. Easy and 0.0 Inventory Fast Shipping.
- Rexroth
A10VSO28DRG/31R-PPA12N00
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO28DRG/31R-PPA12N00 Piston Pump Product features
- Flange Block
- 0.0
- N/A
- 4.994
- M06288
- 4
- Eccentric Collar
- 4 Bolt Square Flange Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1/2 Inch
- Yes
- 22209
- Teflon Labyrinth
- 1 Piece Solid
- No Pilot
- Metric
- 4 Bolt Square Flange Block; 40MM Bore; 140MM Bolt Circle; 98.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 72.9MM Length Thru Bore; Relubricatable; Tef
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QMFL09J040ST
- 11
- 2.87 Inch | 72.9 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 1.575 Inch | 40 Millimeter
- 5.5 Inch | 140 Millimeter
- 3.89 Inch | 98.8 Millimeter
Rexroth A10VSO28DRG/31R-PPA12N00 Rexroth A10VSO28DRG/31R-PPA12N00 Piston Pump Specifications
Rexroth A10VSO28DRG/31R-PPA12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth |
A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 40MM Bore; 140MM Bolt Circle; 98.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL09J040ST; Weight / LBS:11; D:2.87 Inch | 72.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 40MM Bore; 140MM Bolt Circle; 98.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL09J040ST; Weight / LBS:11; D:2.87 Inch | 72.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 40MM Bore; 140MM Bolt Circle; 98.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL09J040ST; Weight / LBS:11; D:2.87 Inch | 72.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 40MM Bore; 140MM Bolt Circle; 98.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL09J040ST; Weight / LBS:11; D:2.87 Inch | 72.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 40MM Bore; 140MM Bolt Circle; 98.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL09J040ST; Weight / LBS:11; D:2.87 Inch | 72.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 40MM Bore; 140MM Bolt Circle; 98.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL09J040ST; Weight / LBS:11; D:2.87 Inch | 72.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 40MM Bore; 140MM Bolt Circle; 98.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL09J040ST; Weight / LBS:11; D:2.87 Inch | 72.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 40MM Bore; 140MM Bolt Circle; 98.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFL09J040ST; Weight / LBS:11; D:2.87 Inch | 72.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Millimeter; Bolt Spacing:3.89 Inch | 98.8 Millimeter; |
Rexroth A10VSO28DRG/31R-PPA12N00 Piston Pump Video
Rexroth Piston Pump A10VSO28DRG/31R-PPA12N00
Bosch Rexroth
AA10VSO | Bosch Rexroth USA
A10VSO28DRG/31R-PPA12N00 spare parts | MH Hydraulics
BOSCH REXROTH | 54221 | A10VSO28DRG/31R-PPA12N00
Bosch Rexroth Hydraulics R910903160, A A10VSO 28 DFR
Rexroth A10VSO28DRG/31R-PPA12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO28DRG/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO28DRG/31R-PPA12N00
A10VSO28DRG/31R-PPA12N00
A10VSO28DRG/31R-PPA12N00
A10VSO28DRG/31R-PPA12N00
A10VSO28DRG/31R-PPA12N00
A10VSO28DRG/31R-PPA12N00
A10VSO28DRG/31R-PPA12N00
A10VSO28DRG/31R-PPA12N00
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth A10VSO28DRG/31R-PPA12N00 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings