Home>Products>PAKER Piston Pump>PAKER YB1-10 Piston Pump
PAKER YB1-10 Piston Pump
category
PAKER Piston Pump
PAKER YB1-10 Bearing SPECIFICATIONS
PAKER YB1-10 Piston Pump with easy-to-use 2.00 mm Fillet Radius ra parts graphics, giving you the ability to check parts availability, PAKER Piston Pump pricing, KBJ Hydraulic Pump Technology Co., Ltd. examine One Seal Accessories remanufactured options.
- PAKER
YB1-10
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PAKER YB1-10 Piston Pump Customers who bought this item also bought
- 385
- 385A
- 384EDC
- Imperial
- 3.52 lb
- Stamped Steel
- 0.11 in
- 2 in
- 3.9370 in
- 0.8640 in
- 1.5620 in
- 1.9369 in
- 0.09 in
- 0.03 in
- 2.4 in
- 3.68 in
- 0.03 in
- 6280 lbf
- 42200 lbf
- 10900 lbf
- 3810 lbf
- 1.65
- 0.35
- 1.91
- 2.84
- 42
- 15.7
- 0.0859
PAKER YB1-10 PAKER YB1-10 Piston Pump Codes and sizes
Try different search PAKER YB1-10 Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Series:385; Cone Part Number:385A; Cup Part Number:384EDC; Design Units:Imperial; Bearing Weight:3.52 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:1.5620 in; T - Bearing Width across Cones:1.9369 in; R - Cone Backface To Clear Radius1:0.09 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.4 in; Da - Cup Frontface Backing Diameter:3.68 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; G1 - Heat Generation Factor (Roller-Raceway)11:42; G2 - Heat Generation Factor (Rib-Roller End):15.7; Cg - Geometry Factor12:0.0859; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Series:385; Cone Part Number:385A; Cup Part Number:384EDC; Design Units:Imperial; Bearing Weight:3.52 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:1.5620 in; T - Bearing Width across Cones:1.9369 in; R - Cone Backface To Clear Radius1:0.09 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.4 in; Da - Cup Frontface Backing Diameter:3.68 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; G1 - Heat Generation Factor (Roller-Raceway)11:42; G2 - Heat Generation Factor (Rib-Roller End):15.7; Cg - Geometry Factor12:0.0859; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Series:385; Cone Part Number:385A; Cup Part Number:384EDC; Design Units:Imperial; Bearing Weight:3.52 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:1.5620 in; T - Bearing Width across Cones:1.9369 in; R - Cone Backface To Clear Radius1:0.09 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.4 in; Da - Cup Frontface Backing Diameter:3.68 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; G1 - Heat Generation Factor (Roller-Raceway)11:42; G2 - Heat Generation Factor (Rib-Roller End):15.7; Cg - Geometry Factor12:0.0859; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Series:385; Cone Part Number:385A; Cup Part Number:384EDC; Design Units:Imperial; Bearing Weight:3.52 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:1.5620 in; T - Bearing Width across Cones:1.9369 in; R - Cone Backface To Clear Radius1:0.09 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.4 in; Da - Cup Frontface Backing Diameter:3.68 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; G1 - Heat Generation Factor (Roller-Raceway)11:42; G2 - Heat Generation Factor (Rib-Roller End):15.7; Cg - Geometry Factor12:0.0859; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Series:385; Cone Part Number:385A; Cup Part Number:384EDC; Design Units:Imperial; Bearing Weight:3.52 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:1.5620 in; T - Bearing Width across Cones:1.9369 in; R - Cone Backface To Clear Radius1:0.09 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.4 in; Da - Cup Frontface Backing Diameter:3.68 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; G1 - Heat Generation Factor (Roller-Raceway)11:42; G2 - Heat Generation Factor (Rib-Roller End):15.7; Cg - Geometry Factor12:0.0859; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Series:385; Cone Part Number:385A; Cup Part Number:384EDC; Design Units:Imperial; Bearing Weight:3.52 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:1.5620 in; T - Bearing Width across Cones:1.9369 in; R - Cone Backface To Clear Radius1:0.09 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.4 in; Da - Cup Frontface Backing Diameter:3.68 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; G1 - Heat Generation Factor (Roller-Raceway)11:42; G2 - Heat Generation Factor (Rib-Roller End):15.7; Cg - Geometry Factor12:0.0859; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Series:385; Cone Part Number:385A; Cup Part Number:384EDC; Design Units:Imperial; Bearing Weight:3.52 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:1.5620 in; T - Bearing Width across Cones:1.9369 in; R - Cone Backface To Clear Radius1:0.09 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.4 in; Da - Cup Frontface Backing Diameter:3.68 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; G1 - Heat Generation Factor (Roller-Raceway)11:42; G2 - Heat Generation Factor (Rib-Roller End):15.7; Cg - Geometry Factor12:0.0859; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Series:385; Cone Part Number:385A; Cup Part Number:384EDC; Design Units:Imperial; Bearing Weight:3.52 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:1.5620 in; T - Bearing Width across Cones:1.9369 in; R - Cone Backface To Clear Radius1:0.09 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.4 in; Da - Cup Frontface Backing Diameter:3.68 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; G1 - Heat Generation Factor (Roller-Raceway)11:42; G2 - Heat Generation Factor (Rib-Roller End):15.7; Cg - Geometry Factor12:0.0859; |
PAKER YB1-10 Piston Pump Video
PAKER YB1-10 INTERCHANGE
PAKER Piston Pump Part series YB1-10 is a potential replacement for these common bearing part numbers:
YB1-10
YB1-10
YB1-10
YB1-10
YB1-10
YB1-10
YB1-10
YB1-10
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
PAKER YB1-10 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
PAKER Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings