Home>Products>Yuken Piston pump>Yuken A56-L-R-04-B-K-A-3266 Piston pump
Yuken A56-L-R-04-B-K-A-3266 Piston pump
Yuken Piston pump
Yuken A56-L-R-04-B-K-A-3266 Bearing SPECIFICATIONS
Online 0.0 Inventory Yuken A56-L-R-04-B-K-A-3266 Piston pump Expert.More Choices. Yuken A56-L-R-04-B-K-A-3266 Piston pump in Stock & KBJ Hydraulic Pump Technology Co., Ltd. Ready to Ship Now! 1 Piece Solid Housing Configuration
- Yuken
A56-L-R-04-B-K-A-3266
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A56-L-R-04-B-K-A-3266 Piston pump Technical information
- 32318J2
- 90x190x67.5
- 90
- 190
- 67,5
- 90 mm
- 190 mm
- 67,5 mm
- 64 mm
- 53 mm
- 44 mm
- 133 mm
- 4 mm
- 4 mm
- 3 mm
- 3 mm
- 8 mm
- 14,5 mm
- 108 mm
- 157 mm
- 176 mm
- 104 mm
- 177 mm
- 4 mm
- 3 mm
- 8,4 Kg
- 457 kN
- 610 kN
- 65,5
- 2600 r/min
- 4000 r/min
- 0,35
- 1,7
Yuken A56-L-R-04-B-K-A-3266 Yuken A56-L-R-04-B-K-A-3266 Piston pump Cross reference
interchange Yuken A56-L-R-04-B-K-A-3266 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-C-S-K-32 | Yuken | ||||||||
A22-F-R-01-B-S-K-32 | Yuken | ||||||||
A22-L-R-01-C-S-K-32 | Yuken |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:32318J2; Size (mm):90x190x67.5; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):67,5; d:90 mm; D:190 mm; T:67,5 mm; B:64 mm; C:53 mm; a:44 mm; d1:133 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:3 mm; r4 min.:3 mm; Ca min.:8 mm; Cb min.:14,5 mm; da max:108 mm; Da min:157 mm; Da max.:176 mm; db min:104 mm; Db min.:177 mm; ra max.:4 mm; rb max.:3 mm; Weight:8,4 Kg; Basic dynamic load rating (C):457 kN; Basic static load rating (C0):610 kN; Fatigue load limit (Pu):65,5; Reference speed:2600 r/min; Limiting speed:4000 r/min; Calculation factor (e):0,35; Calculation factor (Y):1,7; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:32318J2; Size (mm):90x190x67.5; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):67,5; d:90 mm; D:190 mm; T:67,5 mm; B:64 mm; C:53 mm; a:44 mm; d1:133 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:3 mm; r4 min.:3 mm; Ca min.:8 mm; Cb min.:14,5 mm; da max:108 mm; Da min:157 mm; Da max.:176 mm; db min:104 mm; Db min.:177 mm; ra max.:4 mm; rb max.:3 mm; Weight:8,4 Kg; Basic dynamic load rating (C):457 kN; Basic static load rating (C0):610 kN; Fatigue load limit (Pu):65,5; Reference speed:2600 r/min; Limiting speed:4000 r/min; Calculation factor (e):0,35; Calculation factor (Y):1,7; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:32318J2; Size (mm):90x190x67.5; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):67,5; d:90 mm; D:190 mm; T:67,5 mm; B:64 mm; C:53 mm; a:44 mm; d1:133 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:3 mm; r4 min.:3 mm; Ca min.:8 mm; Cb min.:14,5 mm; da max:108 mm; Da min:157 mm; Da max.:176 mm; db min:104 mm; Db min.:177 mm; ra max.:4 mm; rb max.:3 mm; Weight:8,4 Kg; Basic dynamic load rating (C):457 kN; Basic static load rating (C0):610 kN; Fatigue load limit (Pu):65,5; Reference speed:2600 r/min; Limiting speed:4000 r/min; Calculation factor (e):0,35; Calculation factor (Y):1,7; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:32318J2; Size (mm):90x190x67.5; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):67,5; d:90 mm; D:190 mm; T:67,5 mm; B:64 mm; C:53 mm; a:44 mm; d1:133 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:3 mm; r4 min.:3 mm; Ca min.:8 mm; Cb min.:14,5 mm; da max:108 mm; Da min:157 mm; Da max.:176 mm; db min:104 mm; Db min.:177 mm; ra max.:4 mm; rb max.:3 mm; Weight:8,4 Kg; Basic dynamic load rating (C):457 kN; Basic static load rating (C0):610 kN; Fatigue load limit (Pu):65,5; Reference speed:2600 r/min; Limiting speed:4000 r/min; Calculation factor (e):0,35; Calculation factor (Y):1,7; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:32318J2; Size (mm):90x190x67.5; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):67,5; d:90 mm; D:190 mm; T:67,5 mm; B:64 mm; C:53 mm; a:44 mm; d1:133 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:3 mm; r4 min.:3 mm; Ca min.:8 mm; Cb min.:14,5 mm; da max:108 mm; Da min:157 mm; Da max.:176 mm; db min:104 mm; Db min.:177 mm; ra max.:4 mm; rb max.:3 mm; Weight:8,4 Kg; Basic dynamic load rating (C):457 kN; Basic static load rating (C0):610 kN; Fatigue load limit (Pu):65,5; Reference speed:2600 r/min; Limiting speed:4000 r/min; Calculation factor (e):0,35; Calculation factor (Y):1,7; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:32318J2; Size (mm):90x190x67.5; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):67,5; d:90 mm; D:190 mm; T:67,5 mm; B:64 mm; C:53 mm; a:44 mm; d1:133 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:3 mm; r4 min.:3 mm; Ca min.:8 mm; Cb min.:14,5 mm; da max:108 mm; Da min:157 mm; Da max.:176 mm; db min:104 mm; Db min.:177 mm; ra max.:4 mm; rb max.:3 mm; Weight:8,4 Kg; Basic dynamic load rating (C):457 kN; Basic static load rating (C0):610 kN; Fatigue load limit (Pu):65,5; Reference speed:2600 r/min; Limiting speed:4000 r/min; Calculation factor (e):0,35; Calculation factor (Y):1,7; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:32318J2; Size (mm):90x190x67.5; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):67,5; d:90 mm; D:190 mm; T:67,5 mm; B:64 mm; C:53 mm; a:44 mm; d1:133 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:3 mm; r4 min.:3 mm; Ca min.:8 mm; Cb min.:14,5 mm; da max:108 mm; Da min:157 mm; Da max.:176 mm; db min:104 mm; Db min.:177 mm; ra max.:4 mm; rb max.:3 mm; Weight:8,4 Kg; Basic dynamic load rating (C):457 kN; Basic static load rating (C0):610 kN; Fatigue load limit (Pu):65,5; Reference speed:2600 r/min; Limiting speed:4000 r/min; Calculation factor (e):0,35; Calculation factor (Y):1,7; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:32318J2; Size (mm):90x190x67.5; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):67,5; d:90 mm; D:190 mm; T:67,5 mm; B:64 mm; C:53 mm; a:44 mm; d1:133 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:3 mm; r4 min.:3 mm; Ca min.:8 mm; Cb min.:14,5 mm; da max:108 mm; Da min:157 mm; Da max.:176 mm; db min:104 mm; Db min.:177 mm; ra max.:4 mm; rb max.:3 mm; Weight:8,4 Kg; Basic dynamic load rating (C):457 kN; Basic static load rating (C0):610 kN; Fatigue load limit (Pu):65,5; Reference speed:2600 r/min; Limiting speed:4000 r/min; Calculation factor (e):0,35; Calculation factor (Y):1,7; |
Yuken A56-L-R-04-B-K-A-3266 Piston pump Video
Yuken A56-L-R-04-B-K-A-3266 INTERCHANGE
Yuken Piston pump Part series A56-L-R-04-B-K-A-3266 is a potential replacement for these common bearing part numbers:
A56-L-R-04-B-K-A-3266
A56-L-R-04-B-K-A-3266
A56-L-R-04-B-K-A-3266
A56-L-R-04-B-K-A-3266
A56-L-R-04-B-K-A-3266
A56-L-R-04-B-K-A-3266
A56-L-R-04-B-K-A-3266
A56-L-R-04-B-K-A-3266
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Yuken A56-L-R-04-B-K-A-3266 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Yuken Piston pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings