Home>Products>Yuken Piston pump>Yuken A22-L-R-01-B-K-32 Piston pump
Yuken A22-L-R-01-B-K-32 Piston pump
category
Yuken Piston pump
Yuken A22-L-R-01-B-K-32 Bearing SPECIFICATIONS
How do you find the Yuken A22-L-R-01-B-K-32 Piston pump KBJ Hydraulic Pump Technology Co., Ltd. specification? Manufacturers Online Eccentric Collar Mounting Method Free check! Cast Iron Housing Material
- Yuken
A22-L-R-01-B-K-32
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A22-L-R-01-B-K-32 Piston pump Technical information
- 68/750
- 750x920x78
- 750
- 920
- 78
- 750 mm
- 920 mm
- 78 mm
- 5 mm
- 770 mm
- 900 mm
- 4 mm
- 111 Kg
- 514 kN
- 1110 kN
Yuken A22-L-R-01-B-K-32 Yuken A22-L-R-01-B-K-32 Piston pump Cross reference
interchange Yuken A22-L-R-01-B-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken |
Yuken A145-FR04HS-60 Piston pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; r min.:5 mm; da min.:770 mm; Da max.:900 mm; ra max.:4 mm; Weight:111 Kg; Basic dynamic load rating (C):514 kN; Basic static load rating (C0):1110 kN; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; r min.:5 mm; da min.:770 mm; Da max.:900 mm; ra max.:4 mm; Weight:111 Kg; Basic dynamic load rating (C):514 kN; Basic static load rating (C0):1110 kN; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; r min.:5 mm; da min.:770 mm; Da max.:900 mm; ra max.:4 mm; Weight:111 Kg; Basic dynamic load rating (C):514 kN; Basic static load rating (C0):1110 kN; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; r min.:5 mm; da min.:770 mm; Da max.:900 mm; ra max.:4 mm; Weight:111 Kg; Basic dynamic load rating (C):514 kN; Basic static load rating (C0):1110 kN; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; r min.:5 mm; da min.:770 mm; Da max.:900 mm; ra max.:4 mm; Weight:111 Kg; Basic dynamic load rating (C):514 kN; Basic static load rating (C0):1110 kN; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; r min.:5 mm; da min.:770 mm; Da max.:900 mm; ra max.:4 mm; Weight:111 Kg; Basic dynamic load rating (C):514 kN; Basic static load rating (C0):1110 kN; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; r min.:5 mm; da min.:770 mm; Da max.:900 mm; ra max.:4 mm; Weight:111 Kg; Basic dynamic load rating (C):514 kN; Basic static load rating (C0):1110 kN; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; r min.:5 mm; da min.:770 mm; Da max.:900 mm; ra max.:4 mm; Weight:111 Kg; Basic dynamic load rating (C):514 kN; Basic static load rating (C0):1110 kN; |
Yuken A22-L-R-01-B-K-32 Piston pump Video
Yuken A22-L-R-01-B-K-32 Variable Displacement Piston
Quality Yuken A22-L-R-01-B-K-32 Variable Displacement Piston Pump for sale - buy cheap Yuken A22-L-R-01-B-K-32 Variable Displacement Piston Pump from
Yuken A22-L-R-01-B-K-32 Variable Displacement Piston Pump
Quality Piston Pumps manufacturers & exporter - buy Yuken A22-L-R-01-B-K-32 Variable Displacement Piston Pump from China manufacturer
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — Inside Dia. of Pipe. A10, A16, A22. 10 mm or more. 1/2. [Inside Dia. 12 mm or more] ... Foot Mtg. : A37-L-R-01-*-K. ○ For other ... YUKEN. DEC. Flow Adj. Screw. 17 Hex. Discharge Port. 32 Dia. 30.2. 24. 299.5. 23. 13. 357.5
Yuken piston pumps A series, AR series, A3H series, ARL1
Information on Yuken variable displacement piston pumps such as AR series, ... A22-FR04EH160S-11-K-42950; A22-FR04EH175-11-42; A22-L-R-01-B-K-32
Yuken A22-L-R-01-B-K-32 Variable Displacement ... - Pinterest
Nov 7, 2018 - Yuken A22-L-R-01-B-K-32 Variable Displacement Piston Pump Pumps are available with brass
A220 Series Variable Disp. Piston Pumps
A22---R-01-K-K-20 A22-K-R-01-*-K-32-1. A25-*-R-01-+-K-20* ... YUKEN. “A” Series Variable Displacement Piston Pumps-Single Pump,. Pressure ... A56-*-R-01--4--K-32 56.2 (3.43) ... Foot Mtg.: A220-L-R-01-*-K-10/1080/1090. 22 (.87) Dia
Yuken A22-L-R-01-B-K-32 INTERCHANGE
Yuken Piston pump Part series A22-L-R-01-B-K-32 is a potential replacement for these common bearing part numbers:
A22-L-R-01-B-K-32
A22-L-R-01-B-K-32
A22-L-R-01-B-K-32
A22-L-R-01-B-K-32
A22-L-R-01-B-K-32
A22-L-R-01-B-K-32
A22-L-R-01-B-K-32
A22-L-R-01-B-K-32
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Yuken A22-L-R-01-B-K-32 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Yuken Piston pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings