Home>Products>Rexroth Piston Pump>Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump
Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO18DFR1/31R-PPA12N00 Bearing SPECIFICATIONS
Offer High Quality Brand Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump 870 r/min (Grease) Lubrication Speed .Contact Us Online to 440x600x50 440 Bore Diameter (mm) Get Best Quote. KBJ Hydraulic Pump Technology Co., Ltd.
- Rexroth
A10VSO18DFR1/31R-PPA12N00
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump Product features
- Mounted Cartridge Units
- 0.0
- N/A
- 4.54
- M06288
- V Lock
- Cartridge Unit
- Cast Steel
- Spherical Roller Bearing
- Expansion
- Yes
- 22211
- Triple Lip Contact
- Double Row | Double Nut | Nitrile Rubber Seal
- 50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical Roller Bearing; 102.108MM Length Thru Bore; Relubricatable; 22211 Insert; Triple L
- Metric
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 10
- 2.18 Inch | 55.372 Millimeter
- 4.531 Inch | 115.087 Millimeter
- 1.969 Inch | 50 Millimeter
Rexroth A10VSO18DFR1/31R-PPA12N00 Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump Specifications
Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Inch - Metric:Metric; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Inch - Metric:Metric; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Inch - Metric:Metric; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Inch - Metric:Metric; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Inch - Metric:Metric; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Inch - Metric:Metric; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Inch - Metric:Metric; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Inch - Metric:Metric; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter; |
Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump Video
Axial piston variable pump | Bosch Rexroth AG
Variable Axial Piston Pump (A)A10VSO
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
AA10VSO | Bosch Rexroth USA
A10VSO18DFR1-31R-PPA12N00 spare parts | MH Hydraulics
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
Rexroth A10VSO18DFR1/31R-PPA12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO18DFR1/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO18DFR1/31R-PPA12N00
A10VSO18DFR1/31R-PPA12N00
A10VSO18DFR1/31R-PPA12N00
A10VSO18DFR1/31R-PPA12N00
A10VSO18DFR1/31R-PPA12N00
A10VSO18DFR1/31R-PPA12N00
A10VSO18DFR1/31R-PPA12N00
A10VSO18DFR1/31R-PPA12N00
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth A10VSO18DFR1/31R-PPA12N00 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings