Home>Products>Yuken Piston pump>Yuken A16-L-R-01-H-S-K-32 Piston pump
Yuken A16-L-R-01-H-S-K-32 Piston pump
Yuken Piston pump
Yuken A16-L-R-01-H-S-K-32 Bearing SPECIFICATIONS
Online Yuken A16-L-R-01-H-S-K-32 Piston pump Expert.More Choices. Yuken A16-L-R-01-H-S-K-32 Piston pump in Stock & Ready Cylindrical Roller B Category to Cylindrical Roller B Rolling Element Ship Now! KBJ Hydraulic Pump Technology Co., Ltd.
- Yuken
A16-L-R-01-H-S-K-32
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A16-L-R-01-H-S-K-32 Piston pump Technical information
- 6807-2NSE
- 35x47x7
- 35
- 47
- 7
- 35 mm
- 47 mm
- 7 mm
- 7 mm
- 0.3 mm
- 37 mm
- 45 mm
- 0.3 mm
- 0.029 Kg
- 4,75 kN
- 3,8 kN
- Ball Bearings
- 0.0
- N/A
- 0.03
- B00308
Yuken A16-L-R-01-H-S-K-32 Yuken A16-L-R-01-H-S-K-32 Piston pump Cross reference
interchange Yuken A16-L-R-01-H-S-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6807-2NSE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B00308; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6807-2NSE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B00308; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6807-2NSE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B00308; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:6807-2NSE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B00308; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6807-2NSE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B00308; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6807-2NSE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B00308; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6807-2NSE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B00308; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:6807-2NSE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B00308; |
Yuken A16-L-R-01-H-S-K-32 Piston pump Video
Yuken A16-L-R-01-H-S-K-32 INTERCHANGE
Yuken Piston pump Part series A16-L-R-01-H-S-K-32 is a potential replacement for these common bearing part numbers:
A16-L-R-01-H-S-K-32
A16-L-R-01-H-S-K-32
A16-L-R-01-H-S-K-32
A16-L-R-01-H-S-K-32
A16-L-R-01-H-S-K-32
A16-L-R-01-H-S-K-32
A16-L-R-01-H-S-K-32
A16-L-R-01-H-S-K-32
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Yuken A16-L-R-01-H-S-K-32 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Yuken Piston pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings