Home>Products>Yuken Piston pump>Yuken A37-F-R-04-H-K-A-32366 Piston pump
Yuken A37-F-R-04-H-K-A-32366 Piston pump
Yuken Piston pump
Yuken A37-F-R-04-H-K-A-32366 Bearing SPECIFICATIONS
Yuken A37-F-R-04-H-K-A-32366 Piston pump Warehouse offers car 0.0 Inventory parts N/A Minimum Buy Quantity and car accessories. We sell discount Yuken Piston pump online KBJ Hydraulic Pump Technology Co., Ltd. as well as cheap machinery parts.
- Yuken
A37-F-R-04-H-K-A-32366
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A37-F-R-04-H-K-A-32366 Piston pump Technical information
- 26000
- 26100
- 26282D
- Imperial
- 1.91 lb
- Stamped Steel
- 0.09 in
- 1.0000 in
- 2.8125 in
- 0.7450 in
- 1.4375 in
- 1.6875 in
- 0.06 in
- 0.02 in
- 1.36 in
- 2.60 in
- 0 in
- 3420 lbf
- 23000 lbf
- 5960 lbf
- 2110 lbf
- 1.62
- 0.36
- 1.87
- 2.79
- 16.1
- 10.1
- 0.063
Yuken A37-F-R-04-H-K-A-32366 Yuken A37-F-R-04-H-K-A-32366 Piston pump Cross reference
interchange Yuken A37-F-R-04-H-K-A-32366 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Series:26000; Cone Part Number:26100; Cup Part Number:26282D; Design Units:Imperial; Bearing Weight:1.91 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.09 in; d:1.0000 in; D:2.8125 in; B - Cone Width:0.7450 in; C - Double Cup Width:1.4375 in; T - Bearing Width across Cones:1.6875 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.02 in; db - Cone Backface Backing Diameter:1.36 in; Da - Cup Frontface Backing Diameter:2.60 in; Aa - Cage-Cone Backface Clearance:0 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3420 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5960 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.87; Y2 - ISO Factor10:2.79; G1 - Heat Generation Factor (Roller-Raceway)11:16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor12:0.063; |
Yuken A145-FR04HS-60 Piston pump | Series:26000; Cone Part Number:26100; Cup Part Number:26282D; Design Units:Imperial; Bearing Weight:1.91 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.09 in; d:1.0000 in; D:2.8125 in; B - Cone Width:0.7450 in; C - Double Cup Width:1.4375 in; T - Bearing Width across Cones:1.6875 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.02 in; db - Cone Backface Backing Diameter:1.36 in; Da - Cup Frontface Backing Diameter:2.60 in; Aa - Cage-Cone Backface Clearance:0 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3420 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5960 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.87; Y2 - ISO Factor10:2.79; G1 - Heat Generation Factor (Roller-Raceway)11:16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor12:0.063; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Series:26000; Cone Part Number:26100; Cup Part Number:26282D; Design Units:Imperial; Bearing Weight:1.91 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.09 in; d:1.0000 in; D:2.8125 in; B - Cone Width:0.7450 in; C - Double Cup Width:1.4375 in; T - Bearing Width across Cones:1.6875 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.02 in; db - Cone Backface Backing Diameter:1.36 in; Da - Cup Frontface Backing Diameter:2.60 in; Aa - Cage-Cone Backface Clearance:0 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3420 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5960 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.87; Y2 - ISO Factor10:2.79; G1 - Heat Generation Factor (Roller-Raceway)11:16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor12:0.063; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Series:26000; Cone Part Number:26100; Cup Part Number:26282D; Design Units:Imperial; Bearing Weight:1.91 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.09 in; d:1.0000 in; D:2.8125 in; B - Cone Width:0.7450 in; C - Double Cup Width:1.4375 in; T - Bearing Width across Cones:1.6875 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.02 in; db - Cone Backface Backing Diameter:1.36 in; Da - Cup Frontface Backing Diameter:2.60 in; Aa - Cage-Cone Backface Clearance:0 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3420 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5960 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.87; Y2 - ISO Factor10:2.79; G1 - Heat Generation Factor (Roller-Raceway)11:16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor12:0.063; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Series:26000; Cone Part Number:26100; Cup Part Number:26282D; Design Units:Imperial; Bearing Weight:1.91 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.09 in; d:1.0000 in; D:2.8125 in; B - Cone Width:0.7450 in; C - Double Cup Width:1.4375 in; T - Bearing Width across Cones:1.6875 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.02 in; db - Cone Backface Backing Diameter:1.36 in; Da - Cup Frontface Backing Diameter:2.60 in; Aa - Cage-Cone Backface Clearance:0 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3420 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5960 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.87; Y2 - ISO Factor10:2.79; G1 - Heat Generation Factor (Roller-Raceway)11:16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor12:0.063; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Series:26000; Cone Part Number:26100; Cup Part Number:26282D; Design Units:Imperial; Bearing Weight:1.91 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.09 in; d:1.0000 in; D:2.8125 in; B - Cone Width:0.7450 in; C - Double Cup Width:1.4375 in; T - Bearing Width across Cones:1.6875 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.02 in; db - Cone Backface Backing Diameter:1.36 in; Da - Cup Frontface Backing Diameter:2.60 in; Aa - Cage-Cone Backface Clearance:0 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3420 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5960 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.87; Y2 - ISO Factor10:2.79; G1 - Heat Generation Factor (Roller-Raceway)11:16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor12:0.063; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Series:26000; Cone Part Number:26100; Cup Part Number:26282D; Design Units:Imperial; Bearing Weight:1.91 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.09 in; d:1.0000 in; D:2.8125 in; B - Cone Width:0.7450 in; C - Double Cup Width:1.4375 in; T - Bearing Width across Cones:1.6875 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.02 in; db - Cone Backface Backing Diameter:1.36 in; Da - Cup Frontface Backing Diameter:2.60 in; Aa - Cage-Cone Backface Clearance:0 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3420 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5960 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.87; Y2 - ISO Factor10:2.79; G1 - Heat Generation Factor (Roller-Raceway)11:16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor12:0.063; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Series:26000; Cone Part Number:26100; Cup Part Number:26282D; Design Units:Imperial; Bearing Weight:1.91 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.09 in; d:1.0000 in; D:2.8125 in; B - Cone Width:0.7450 in; C - Double Cup Width:1.4375 in; T - Bearing Width across Cones:1.6875 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.02 in; db - Cone Backface Backing Diameter:1.36 in; Da - Cup Frontface Backing Diameter:2.60 in; Aa - Cage-Cone Backface Clearance:0 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3420 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5960 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.87; Y2 - ISO Factor10:2.79; G1 - Heat Generation Factor (Roller-Raceway)11:16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor12:0.063; |
Yuken A37-F-R-04-H-K-A-32366 Piston pump Video
YUKEN A37-FR-04-HKA-32366 Piston Pump - Timken lm603011
Buy Yuken A37-F-R-04-H-K-A-32366 Piston pump - KBH Hydraulic
Yuken A37-F-R-04-H-K-A-32366 Variable Displacement
Buy Yuken A37-F-R-04-H-K-A-32366 Piston pump - BME Pump
Buy Yuken A37-F-R-04-H-K-A-32366 Piston pump - BVC Pump
Buy Yuken A37-F-R-04-H-K-A-32366 Piston pump - BME Pump
Yuken A37-F-R-04-H-K-A-32366 INTERCHANGE
Yuken Piston pump Part series A37-F-R-04-H-K-A-32366 is a potential replacement for these common bearing part numbers:
A37-F-R-04-H-K-A-32366
A37-F-R-04-H-K-A-32366
A37-F-R-04-H-K-A-32366
A37-F-R-04-H-K-A-32366
A37-F-R-04-H-K-A-32366
A37-F-R-04-H-K-A-32366
A37-F-R-04-H-K-A-32366
A37-F-R-04-H-K-A-32366
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Yuken A37-F-R-04-H-K-A-32366 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Yuken Piston pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings