Home>Products>PAKER Piston Pump>PAKER PAVC100 Piston Pump
PAKER PAVC100 Piston Pump
category
PAKER Piston Pump
PAKER PAVC100 Bearing SPECIFICATIONS
We work closely with 30.7 kN Basic dynamic load rating C our PAKER PAVC100 Piston Pump manufacturing partners to bring 23.2 kN Basic static load rating C0 the KBJ Hydraulic Pump Technology Co., Ltd. best value to customers.
- PAKER
PAVC100
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PAKER PAVC100 Piston Pump Customers who bought this item also bought
- 420000
- EE420701
- 421417
- Imperial
- 40.50 Kg
- Stamped Steel
- 177.800 mm
- 359.999 mm
- 88.897 mm
- 63.500 mm
- 92.075 mm
- 12.700 mm
- 3.30 mm
- 208.03 mm
- 230.89 mm
- 334.30 mm
- 326.90 mm
- 3.6 mm
- 18.3 mm
- -15.5 mm
- 68100 lbf
- 263000 lbf
- 409000 lbf
- 46800 lbf
- 1.45
- 0.4
- 1.49
- 1150
- 128
- 0.145
PAKER PAVC100 PAKER PAVC100 Piston Pump Codes and sizes
Try different search PAKER PAVC100 Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Series:420000; Cone Part Number:EE420701; Cup Part Number:421417; Design Units:Imperial; Bearing Weight:40.50 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:359.999 mm; B - Cone Width:88.897 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:230.89 mm; Da - Cup Frontface Backing Diameter:334.30 mm; Db - Cup Backface Backing Diameter:326.90 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:18.3 mm; a - Effective Center Location3:-15.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46800 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Series:420000; Cone Part Number:EE420701; Cup Part Number:421417; Design Units:Imperial; Bearing Weight:40.50 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:359.999 mm; B - Cone Width:88.897 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:230.89 mm; Da - Cup Frontface Backing Diameter:334.30 mm; Db - Cup Backface Backing Diameter:326.90 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:18.3 mm; a - Effective Center Location3:-15.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46800 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Series:420000; Cone Part Number:EE420701; Cup Part Number:421417; Design Units:Imperial; Bearing Weight:40.50 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:359.999 mm; B - Cone Width:88.897 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:230.89 mm; Da - Cup Frontface Backing Diameter:334.30 mm; Db - Cup Backface Backing Diameter:326.90 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:18.3 mm; a - Effective Center Location3:-15.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46800 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Series:420000; Cone Part Number:EE420701; Cup Part Number:421417; Design Units:Imperial; Bearing Weight:40.50 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:359.999 mm; B - Cone Width:88.897 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:230.89 mm; Da - Cup Frontface Backing Diameter:334.30 mm; Db - Cup Backface Backing Diameter:326.90 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:18.3 mm; a - Effective Center Location3:-15.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46800 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Series:420000; Cone Part Number:EE420701; Cup Part Number:421417; Design Units:Imperial; Bearing Weight:40.50 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:359.999 mm; B - Cone Width:88.897 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:230.89 mm; Da - Cup Frontface Backing Diameter:334.30 mm; Db - Cup Backface Backing Diameter:326.90 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:18.3 mm; a - Effective Center Location3:-15.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46800 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Series:420000; Cone Part Number:EE420701; Cup Part Number:421417; Design Units:Imperial; Bearing Weight:40.50 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:359.999 mm; B - Cone Width:88.897 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:230.89 mm; Da - Cup Frontface Backing Diameter:334.30 mm; Db - Cup Backface Backing Diameter:326.90 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:18.3 mm; a - Effective Center Location3:-15.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46800 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Series:420000; Cone Part Number:EE420701; Cup Part Number:421417; Design Units:Imperial; Bearing Weight:40.50 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:359.999 mm; B - Cone Width:88.897 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:230.89 mm; Da - Cup Frontface Backing Diameter:334.30 mm; Db - Cup Backface Backing Diameter:326.90 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:18.3 mm; a - Effective Center Location3:-15.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46800 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Series:420000; Cone Part Number:EE420701; Cup Part Number:421417; Design Units:Imperial; Bearing Weight:40.50 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:359.999 mm; B - Cone Width:88.897 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:230.89 mm; Da - Cup Frontface Backing Diameter:334.30 mm; Db - Cup Backface Backing Diameter:326.90 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:18.3 mm; a - Effective Center Location3:-15.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46800 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
PAKER PAVC100 Piston Pump Video
PAKER PAVC100 INTERCHANGE
PAKER Piston Pump Part series PAVC100 is a potential replacement for these common bearing part numbers:
PAVC100
PAVC100
PAVC100
PAVC100
PAVC100
PAVC100
PAVC100
PAVC100
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
PAKER PAVC100 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
PAKER Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings