Home>Products>Rexroth Piston Pump>Rexroth A10VSO140FHD/31R-PPB12N00 Piston Pump
Rexroth A10VSO140FHD/31R-PPB12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO140FHD/31R-PPB12N00 Bearing SPECIFICATIONS
What is the best 52 Outer Diameter (mm) place KBJ Hydraulic Pump Technology Co., Ltd. to buy Rexroth A10VSO140FHD/31R-PPB12N00 Piston Pump online? Rexroth Piston Pump Manufacturing Service 14.485x52x15 .
- Rexroth
A10VSO140FHD/31R-PPB12N00
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO140FHD/31R-PPB12N00 Piston Pump Product features
- Pillow Block
- 0.0
- N/A
- 34.958
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1 Inch
- Yes
- 22222
- Double Lip Nitrile Rubber
- 1 Piece Solid
- Inch
- Double Row | Single Nut
- 4 Bolt Pillow Block; 4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 13.94" Minimum Bolt Spacing; 15.56" Bolt Spacing Maximum; Relubricatable; Cast S
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVPK22V400SB
- 77
- 4 Inch | 101.6 Millimeter
- 0 Inch | 0Millimeter
- 4.13 Inch | 104.902 Millimeter
- 14.8 Inch | 375 Millimeter
- 13.94 Inch | 354.076Millimeter
- 15.56 Inch | 395.224Millimeter
- 5.75 Inch | 146.05 Millimeter
Rexroth A10VSO140FHD/31R-PPB12N00 Rexroth A10VSO140FHD/31R-PPB12N00 Piston Pump Specifications
Rexroth A10VSO140FHD/31R-PPB12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK22V400SB; Weight / LBS:77; d:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK22V400SB; Weight / LBS:77; d:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK22V400SB; Weight / LBS:77; d:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK22V400SB; Weight / LBS:77; d:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK22V400SB; Weight / LBS:77; d:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK22V400SB; Weight / LBS:77; d:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK22V400SB; Weight / LBS:77; d:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK22V400SB; Weight / LBS:77; d:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; |
Rexroth A10VSO140FHD/31R-PPB12N00 Piston Pump Video
Bosch Rexroth hydraulic pump | MH Hydraulics
China Supply Rexroth Hydraulic Axial Piston Pump A10V Series
A10VSO18DFR/31R-PKC62N00 Rexroth Axial Piston
Source China Supply Rexroth Hydraulic Axial Piston Pump A10V
Axial piston variable pump | Bosch Rexroth AG
AA10VSO | Bosch Rexroth USA
Rexroth A10VSO140FHD/31R-PPB12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO140FHD/31R-PPB12N00 is a potential replacement for these common bearing part numbers:
A10VSO140FHD/31R-PPB12N00
A10VSO140FHD/31R-PPB12N00
A10VSO140FHD/31R-PPB12N00
A10VSO140FHD/31R-PPB12N00
A10VSO140FHD/31R-PPB12N00
A10VSO140FHD/31R-PPB12N00
A10VSO140FHD/31R-PPB12N00
A10VSO140FHD/31R-PPB12N00
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth A10VSO140FHD/31R-PPB12N00 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings