Home>Products>Curved Linear Guide>9SRS9WNC1+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series
9SRS9WNC1+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series
category
Curved Linear Guide
THK 9SRS9WNC1+[52-1000/1]LM Bearing SPECIFICATIONS
- THK
9SRS9WNC1+[52-1000/1]LM
- Negotiation
- Negotiation
-
KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
9SRS9WNC1+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series Description of the code
- H Type
- Click here
- 5 in
- 698210146627
- Spherical Roller
THK 9SRS9WNC1+[52-1000/1]LM 9SRS9WNC1+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series Code system
Bearing number | 6002/HR22Q2 |
C | 9 mm |
B | 9 mm |
Weight | 0,0074 Kg |
d | 15 mm |
Width (mm) | 9 |
Outer Diameter (mm) | 32 |
D1 | 26,4 mm |
r1 min. | 0,4 mm |
Size (mm) | 15x32x9 |
Bore Diameter (mm) | 15 |
Basic static load rating (C0) | 0,11 kN |
D | 32 mm |
d1 | 20,6 mm |
Basic dynamic load rating (C) | 0,14 kN |
9SRS9WNC1+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | H | U | e | T | a | D |
ZK.22.1000.100-1SN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
ZK.22.1000.100-1SPPN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
100031X/100072 | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072C | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072G | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 72 mm |
100031X/100072H | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 72 mm |
100031X/100072P | Gamet | 25,75 mm | 31.75 mm | - | - | - | 51,75 mm | - | 72 mm |
100031X/100076X | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XC | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XG | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 76,2 mm |
100031X/100076XH | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 76,2 mm |
9SRS9WN+[52-1000/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | D:520 mm; Width (mm):164; Outer Diameter (mm):520; Angle (α):40 °; d:340 mm; Basic dynamic load rating (C):731 kN; (Grease) Lubrication Speed:640 r/min; Bearing number:7068 B-UD; Weight:123,6 Kg; B1:164 mm; Size (mm):340x520x164; Bore Diameter (mm):340; Basic static load rating (C0):1550 k |
9SRS9WS[SS,SSHH,UU]+[52-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Size (mm):70x120x45; D:120 mm; Width (mm):45; Outer Diameter (mm):120; Bore Diameter (mm):70; d:70 mm; B1:70 mm; Bearing number:70FSH120; C:45 mm; d1:107 mm; |
9SRS9WN[SS,SSHH,UU]C1+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Cup Part Number:KJM716610; G1 - Heat Generation Factor (Roller-Raceway):117.1; Da - Cup Frontface Backing Diameter:125.00 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:191000 N; C - Cup Width:24.000 mm; Cg - Geometry Factor:0.118; Bearing Weight:1.3 Kg; Ab - Cage-Cone Frontface Clearance:3 |
9SRS9WNC1+[52-1000/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | m:2,14 kg / Weight; Cb min:7 mm; nB:3000 1/min / Referen; e:0,42; r3, 4 min:2 mm; da max:90 mm; C:28 mm; Ca min:5 mm; r1, 2 min:2,5 mm; T:35,25 mm; Y0:0,79; a:31,1 mm; C0r:265000 N / Static lo; Cr:234000 N; Cur:39000 N / Fatigue li; Size (mm):80x140x35.25; Outer Diameter (mm):140; Bore Diameter (mm) |
9SRS9WS[SS,SSHH,UU]+[52-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series | C:37 mm; B1:11 mm; d:75 mm; B:37 mm; D:160 mm; Width (mm):37; Size (mm):75x160x37; Bore Diameter (mm):75; Bearing number:NH315; B2:16,5 mm; Outer Diameter (mm):160; |
9SRS9WS[SS,SSHH,UU]C1+[52-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Bearing number:21309-E1-K + H309; Y1:3,17; rmin:1,5 mm; d2:67,6 mm; Dm:65 mm; c:12 mm; m:0,999 kg / Weight; Da max:91 mm; B:25 mm; ra max:1,5 mm; Size (mm):40x100x25; db min:50 mm; Outer Diameter (mm):100; e:0,21; nG:9000 1/min / Limitin; ns:4,8 mm; Y2:4,72; Bore Diameter (mm):40; Y0:3,1; l:39 mm; |
9SRS9WN+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Designation Ruville:5436; Designation FAG:713611470; Designation SKF:VKBA 1477; Bearing number:CX228; Designation SNR:R154.36; |
9SRS9WNC1+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series Video
THK 9SRS9WNC1+[52-1000/1]LM INTERCHANGE
Curved Linear Guide Part series 9SRS9WNC1+[52-1000/1]LM is a potential replacement for these common bearing part numbers:
9SRS9WNC1+[52-1000/1]LM
9SRS9WNC1+[52-1000/1]LM
9SRS9WNC1+[52-1000/1]LM
9SRS9WNC1+[52-1000/1]LM
9SRS9WNC1+[52-1000/1]LM
9SRS9WNC1+[52-1000/1]LM
9SRS9WNC1+[52-1000/1]LM
9SRS9WNC1+[52-1000/1]LM
Contact Us

- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
THK 9SRS9WNC1+[52-1000/1]LM Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Curved Linear Guide CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
Customers Who Viewed THK 9SRS9WNC1+[52-1000/1]LM Bearing Also Viewed
9SRS9WS[SS,SSHH,UU]C1+[52-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series
9SRS9WS[SS,SSHH,UU]+[52-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series
9SRS9WS[SS,SSHH,UU]+[52-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series
9SRS9WN+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series
9SRS9WN+[52-1000/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series