Home>Products>Rexroth Vane pump>Rexroth PVV52-1X/193-040RB15URMC Vane pump
Rexroth PVV52-1X/193-040RB15URMC Vane pump
category
Rexroth Vane pump
Rexroth PVV52-1X/193-040RB15URMC Bearing SPECIFICATIONS
Welcome TIMKEN Manufacturer Name to the Rexroth PVV52-1X/193-040RB15URMC Vane pump online KBJ Hydraulic Pump Technology Co., Ltd. seller.
- Rexroth
PVV52-1X/193-040RB15URMC
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV52-1X/193-040RB15URMC Vane pump Specification details
- Pillow Block
- 0.0
- N/A
- 4.712
- M06110
- 2
- Eccentric Collar
- 2 Bolt Pillow Block
- Ball Bearing
- Nickel Coated Cast Iron
- Non-expansion
- 5/8 Inch
- Yes
- G1207KRRB-TDCF
- Double Land Riding Rubber Contact
- 1 Piece Solid
- Inch
- Single Row | Spherical | Normal Duty | Low Base | With Set Screw
- 2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Nickel Coated Cast Iron; Double Land Riding Rubber Contact; Non-expan
- 31171511
- 8483.20.40.40
- Bearing
- Pillow Block
- RAK 2 7/16 NT
- 12.15
- 2.438 Inch | 61.925 Millimeter
- 0 Inch | 0Millimeter
- 7.4 Inch | 187Millimeter
- 7.5 Inch | 190 Millimeter
- 0 Inch | 0Millimeter
- 3.063 Inch | 77.8 Millimeter
- 2.688 Inch | 68.275 Millimeter
Rexroth PVV52-1X/193-040RB15URMC Rexroth PVV52-1X/193-040RB15URMC Vane pump Specification
Rexroth PVV52-1X/193-040RB15URMC Vane pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.712; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:G1207KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | With Set Screw; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RAK 2 7/16 NT; Weight / LBS:12.15; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.4 Inch | 187Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.063 Inch | 77.8 Millimeter; B:2.688 Inch | 68.275 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.712; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:G1207KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | With Set Screw; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RAK 2 7/16 NT; Weight / LBS:12.15; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.4 Inch | 187Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.063 Inch | 77.8 Millimeter; B:2.688 Inch | 68.275 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.712; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:G1207KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | With Set Screw; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RAK 2 7/16 NT; Weight / LBS:12.15; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.4 Inch | 187Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.063 Inch | 77.8 Millimeter; B:2.688 Inch | 68.275 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.712; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:G1207KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | With Set Screw; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RAK 2 7/16 NT; Weight / LBS:12.15; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.4 Inch | 187Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.063 Inch | 77.8 Millimeter; B:2.688 Inch | 68.275 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.712; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:G1207KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | With Set Screw; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RAK 2 7/16 NT; Weight / LBS:12.15; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.4 Inch | 187Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.063 Inch | 77.8 Millimeter; B:2.688 Inch | 68.275 Millimeter; |
skf 6306 bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.712; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:G1207KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | With Set Screw; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RAK 2 7/16 NT; Weight / LBS:12.15; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.4 Inch | 187Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.063 Inch | 77.8 Millimeter; B:2.688 Inch | 68.275 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.712; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:G1207KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | With Set Screw; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RAK 2 7/16 NT; Weight / LBS:12.15; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.4 Inch | 187Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.063 Inch | 77.8 Millimeter; B:2.688 Inch | 68.275 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.712; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:G1207KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | With Set Screw; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RAK 2 7/16 NT; Weight / LBS:12.15; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:7.4 Inch | 187Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:3.063 Inch | 77.8 Millimeter; B:2.688 Inch | 68.275 Millimeter; |
Rexroth PVV52-1X/193-040RB15URMC Vane pump Video
Double Vane Pump Fixed_Displacement Front Pump 11.80
Vendor ID: R900941695Product Information. Rexroth Hydraulic Vane Pump R900941695 ... PVV52-1X/193-040RB15URMC Vendor ID: R978906600Product
Bosch Rexroth PVV52-1X/193-040RB15URMC | R978906600
Пластинчатый насос PVV52-1X/193-040RB15URMC (артикул R978906600), модель PVV от производителя Bosch Rexroth с доставкой по России
Bosch Rexroth PVV52-1X/193-055RA15UUMC Vane pump
Bosch Rexroth PVV52-1X/193-055RA15UUMC Vane pump (R900939702) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch
Rexroth Vane Pumps, hydraulic vane pumps, rexroth pumps
นิวแอนด์ไฮด์ จำหน่ายปั๊มไฮดรอลิก แบบใบพัด (Rexroth Hydraulic Vane Pumps) ปั๊ม ... 193; Component series 1X; Maximum operating pressure 210 bar; Maximum
Rexroth Vane Pumps PVV54-1X/193-082RA15DDMC
Quality Vane Pumps manufacturers & exporter - buy Rexroth Vane Pumps PVV54-1X/193-082RA15DDMC from China manufacturer
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900939075, PVV1-1X/027RJ15DMB, 3, 10, RE10335. R900965314, PVV1-1X/ ... 3, 10, RE10335. R900929349, PVV5-1X/193RA15DMC, 3, 10, RE10335
Rexroth PVV52-1X/193-040RB15URMC INTERCHANGE
Rexroth Vane pump Part series PVV52-1X/193-040RB15URMC is a potential replacement for these common bearing part numbers:
PVV52-1X/193-040RB15URMC
PVV52-1X/193-040RB15URMC
PVV52-1X/193-040RB15URMC
PVV52-1X/193-040RB15URMC
PVV52-1X/193-040RB15URMC
PVV52-1X/193-040RB15URMC
PVV52-1X/193-040RB15URMC
PVV52-1X/193-040RB15URMC
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth PVV52-1X/193-040RB15URMC Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Vane pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings