Home>Products>Rexroth Vane pump>Rexroth PVV54-1X/154-113RJ15UUMC Vane pump
Rexroth PVV54-1X/154-113RJ15UUMC Vane pump
Rexroth Vane pump
Rexroth PVV54-1X/154-113RJ15UUMC Bearing SPECIFICATIONS
LET N/A Minimum Buy Quantity OUR Bearings Category Rexroth PVV54-1X/154-113RJ15UUMC Vane pump EXPERTS GET KBJ Hydraulic Pump Technology Co., Ltd. YOU THE PARTS YOU NEED.
- Rexroth
PVV54-1X/154-113RJ15UUMC
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV54-1X/154-113RJ15UUMC Vane pump Specification details
- Pillow Block
- 0.0
- N/A
- 12.712
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22217
- Triple Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Single Nut | SN Style
- 2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9-1/2" Minimum Bolt Spacing; 11" Bolt Spacing Maximum; Relubricatable; Cas
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 28
- 3.75 Inch | 95.25 Millimeter
- 11 Inch | 279.4Millimeter
- 9.5 Inch | 241.3Millimeter
- 0 Inch | 0Millimeter
- 3.33 Inch | 84.582 Millimeter
- 10.3 Inch | 260.5 Millimeter
- 2.688 Inch | 68.275 Millimeter
Rexroth PVV54-1X/154-113RJ15UUMC Rexroth PVV54-1X/154-113RJ15UUMC Vane pump Specification
Rexroth PVV54-1X/154-113RJ15UUMC Vane pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:2.688 Inch | 68.275 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:2.688 Inch | 68.275 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:2.688 Inch | 68.275 Millimeter; |
skf 6306 bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:2.688 Inch | 68.275 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:2.688 Inch | 68.275 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:2.688 Inch | 68.275 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:2.688 Inch | 68.275 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:2.688 Inch | 68.275 Millimeter; |
Rexroth PVV54-1X/154-113RJ15UUMC Vane pump Video
Buy Rexroth PVV54-1X/154-113RJ15UUMC Vane pump - HDF
Buy Rexroth R901104691 PVV54-1X/154-113RJ15UUMC Vane
REXROTH PVV54-1X/154-113RJ15UUMC Vane pump
Buy Rexroth R901104691 PVV54-1X/154-113RJ15UUMC Vane pump
Buy BOSCH REXROTH Fixed vane pumps: PVV 54.-1x/ | PVV54-1X
Bosch Rexroth
Rexroth PVV54-1X/154-113RJ15UUMC INTERCHANGE
Rexroth Vane pump Part series PVV54-1X/154-113RJ15UUMC is a potential replacement for these common bearing part numbers:
PVV54-1X/154-113RJ15UUMC
PVV54-1X/154-113RJ15UUMC
PVV54-1X/154-113RJ15UUMC
PVV54-1X/154-113RJ15UUMC
PVV54-1X/154-113RJ15UUMC
PVV54-1X/154-113RJ15UUMC
PVV54-1X/154-113RJ15UUMC
PVV54-1X/154-113RJ15UUMC
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth PVV54-1X/154-113RJ15UUMC Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Vane pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings