Home>Products>Rexroth Piston Pump>Rexroth A10VSO071DFR1/32R-VPB12N00 Piston Pump
Rexroth A10VSO071DFR1/32R-VPB12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO071DFR1/32R-VPB12N00 Bearing SPECIFICATIONS
Request A 5x13x4 Quote For KBJ Hydraulic Pump Technology Co., Ltd. Your 4 mm C Special Rexroth A10VSO071DFR1/32R-VPB12N00 Piston Pump Needs Today! Free Rexroth Piston Pump Quotes. ISO 9001 certified.
- Rexroth
A10VSO071DFR1/32R-VPB12N00
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO071DFR1/32R-VPB12N00 Piston Pump Product features
- Flange Block
- 0.0
- N/A
- 9.988
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22215
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Metric
- 4 Bolt Round Flange Cartridge; 70MM Bore; 190MM Bolt Circle; 134.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 91.948MM Length Thru Bore; Relubricatabl
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 22
- 2.756 Inch | 70 Millimeter
- 6.457 Inch | 164 Millimeter
- 3.62 Inch | 91.948 Millimeter
- 5.3 Inch | 134.7 Millimeter
- 7.5 Inch | 190 Millimeter
- 0 Inch | 0 Millimeter
Rexroth A10VSO071DFR1/32R-VPB12N00 Rexroth A10VSO071DFR1/32R-VPB12N00 Piston Pump Specifications
Rexroth A10VSO071DFR1/32R-VPB12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 70MM Bore; 190MM Bolt Circle; 134.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; d:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:6.457 Inch | 164 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 70MM Bore; 190MM Bolt Circle; 134.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; d:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:6.457 Inch | 164 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 70MM Bore; 190MM Bolt Circle; 134.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; d:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:6.457 Inch | 164 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 70MM Bore; 190MM Bolt Circle; 134.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; d:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:6.457 Inch | 164 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 70MM Bore; 190MM Bolt Circle; 134.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; d:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:6.457 Inch | 164 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 70MM Bore; 190MM Bolt Circle; 134.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; d:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:6.457 Inch | 164 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 70MM Bore; 190MM Bolt Circle; 134.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; d:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:6.457 Inch | 164 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 70MM Bore; 190MM Bolt Circle; 134.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; d:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:6.457 Inch | 164 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO071DFR1/32R-VPB12N00 Piston Pump Video
Buy A10VSO071DFR1/32R-VPB12N00 Original Rexroth
Buy A10VSO071DFR1/32R-VPB12N00 Original Rexroth A10VSO
A10VSO-Series 32 - Variable displacement pumps | Bosch
Axial Piston Variable Pump A10VSO A10VSO071DFR1/32R
Bosch rexroth rexroth plunger pump - China - Trading
Axial Piston Variable Pump A10VSO A10VSO071DFR1/32R
Rexroth A10VSO071DFR1/32R-VPB12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO071DFR1/32R-VPB12N00 is a potential replacement for these common bearing part numbers:
A10VSO071DFR1/32R-VPB12N00
A10VSO071DFR1/32R-VPB12N00
A10VSO071DFR1/32R-VPB12N00
A10VSO071DFR1/32R-VPB12N00
A10VSO071DFR1/32R-VPB12N00
A10VSO071DFR1/32R-VPB12N00
A10VSO071DFR1/32R-VPB12N00
A10VSO071DFR1/32R-VPB12N00
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth A10VSO071DFR1/32R-VPB12N00 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings