Home>Products>Rexroth Piston Pump>Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump
Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO140ED/31R-PPB12N00 Bearing SPECIFICATIONS
High Quality 240 mm d Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump. KBJ Hydraulic Pump Technology Co., Ltd. Competitive Rexroth Piston Pump Pricing. 240x500x195 Accept Small Order. Easy and Fast Shipping.
- Rexroth
A10VSO140ED/31R-PPB12N00
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump Product features
- Tapered Roller Bearings Assembly
- 0.0
- N/A
- 37.133
- B04336
- Standard
- Assembly
- 94649
- 902A3
- 94649 (2) | 94114CD (1) | X5S-94650 (1)
- 0.02
- Double Row
- Inch
- 2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove
- Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside Diameter; 5-5/8" Assembly Width; 0.02" End Play; Double Row of Roller
- 31171516
- 8482.20.00.00
- Bearing
- Tapered
- 94649-902A3
- 81.79
- 5.625 Inch | 142.875 Millimeter
- 6.5 Inch | 165.1 Millimeter
- 0 Inch | 0 Millimeter
- 11.375 Inch | 288.925 Millimeter
Rexroth A10VSO140ED/31R-PPB12N00 Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump Specifications
Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth |
A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:37.133; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:94649; Assembly Number:902A3; Assembly Components:94649 (2) | 94114CD (1) | X5S-94650 (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:94649-902A3; Weight / LBS:81.79; Assembly Width:5.625 Inch | 142.875 Millimeter; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.375 Inch | 288.925 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:37.133; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:94649; Assembly Number:902A3; Assembly Components:94649 (2) | 94114CD (1) | X5S-94650 (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:94649-902A3; Weight / LBS:81.79; Assembly Width:5.625 Inch | 142.875 Millimeter; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.375 Inch | 288.925 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:37.133; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:94649; Assembly Number:902A3; Assembly Components:94649 (2) | 94114CD (1) | X5S-94650 (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:94649-902A3; Weight / LBS:81.79; Assembly Width:5.625 Inch | 142.875 Millimeter; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.375 Inch | 288.925 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:37.133; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:94649; Assembly Number:902A3; Assembly Components:94649 (2) | 94114CD (1) | X5S-94650 (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:94649-902A3; Weight / LBS:81.79; Assembly Width:5.625 Inch | 142.875 Millimeter; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.375 Inch | 288.925 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:37.133; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:94649; Assembly Number:902A3; Assembly Components:94649 (2) | 94114CD (1) | X5S-94650 (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:94649-902A3; Weight / LBS:81.79; Assembly Width:5.625 Inch | 142.875 Millimeter; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.375 Inch | 288.925 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:37.133; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:94649; Assembly Number:902A3; Assembly Components:94649 (2) | 94114CD (1) | X5S-94650 (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:94649-902A3; Weight / LBS:81.79; Assembly Width:5.625 Inch | 142.875 Millimeter; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.375 Inch | 288.925 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:37.133; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:94649; Assembly Number:902A3; Assembly Components:94649 (2) | 94114CD (1) | X5S-94650 (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:94649-902A3; Weight / LBS:81.79; Assembly Width:5.625 Inch | 142.875 Millimeter; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.375 Inch | 288.925 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:37.133; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:94649; Assembly Number:902A3; Assembly Components:94649 (2) | 94114CD (1) | X5S-94650 (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:94649-902A3; Weight / LBS:81.79; Assembly Width:5.625 Inch | 142.875 Millimeter; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.375 Inch | 288.925 Millimeter; |
Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump Video
Rexroth Piston Pump A10VSO71DFR1/31R-PPB12N00
Rexroth A10vo45dfr 31r Pump Suppliers, all Quality Rexroth
31r ppb12n00-Source quality 31r ppb12n00 from Global 31r
AA10VSO | Bosch Rexroth USA
A10VSO140ED/31R-PPB12N00 Original import Original Rexroth
Source Special Offer Rexroth Hydraulic Axial Piston Pump A10V
Rexroth A10VSO140ED/31R-PPB12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO140ED/31R-PPB12N00 is a potential replacement for these common bearing part numbers:
A10VSO140ED/31R-PPB12N00
A10VSO140ED/31R-PPB12N00
A10VSO140ED/31R-PPB12N00
A10VSO140ED/31R-PPB12N00
A10VSO140ED/31R-PPB12N00
A10VSO140ED/31R-PPB12N00
A10VSO140ED/31R-PPB12N00
A10VSO140ED/31R-PPB12N00
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth A10VSO140ED/31R-PPB12N00 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings