Home>Products>Rexroth Piston Pump>Rexroth A10VSO140DFR1/31R-PPB12K01 Piston Pump
Rexroth A10VSO140DFR1/31R-PPB12K01 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO140DFR1/31R-PPB12K01 Bearing SPECIFICATIONS
Enjoy High Margins on KBJ Hydraulic Pump Technology Co., Ltd. Competitive Rexroth Piston Pump Pricing.Great Wholesale Products 6570 lbf Static Load Rating at Low Costs. 2.811 in Dimension B1
- Rexroth
A10VSO140DFR1/31R-PPB12K01
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO140DFR1/31R-PPB12K01 Piston Pump Product features
- Pillow Block
- 0.0
- N/A
- 3.54
- M06110
- 2
- Set Screw
- 2 Bolt Pillow Block
- Ball Bearing
- Cast Iron
- Non-expansion
- 5/8 Inch
- Yes
- UG232HL
- Floating Labyrinth
- 1 Piece Solid
- Inch
- Single Row | Standard Duty | Standard Backing | Wide Inner Race
- 2 Bolt Pillow Block; 2" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Floating Labyrinth; Non-expansion
- 31171511
- 8483.20.40.40
- Bearing
- Pillow Block
- P3U232H
- 5812123
- 7.8
- 6.8 Inch | 171.5 Millimeter
- 0 Inch | 0Millimeter
- 6.8 Inch | 171.5Millimeter
- 2.25 Inch | 57.15 Millimeter
- 0 Inch | 0Millimeter
- 2 Inch | 50.8 Millimeter
- 2.5 Inch | 63.5 Millimeter
Rexroth A10VSO140DFR1/31R-PPB12K01 Rexroth A10VSO140DFR1/31R-PPB12K01 Piston Pump Specifications
Rexroth A10VSO140DFR1/31R-PPB12K01 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.54; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG232HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U232H; Manufacturer Internal Number:5812123; Weight / LBS:7.8; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; D:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; B:2.5 Inch | 63.5 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.54; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG232HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U232H; Manufacturer Internal Number:5812123; Weight / LBS:7.8; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; D:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; B:2.5 Inch | 63.5 Millimeter; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.54; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG232HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U232H; Manufacturer Internal Number:5812123; Weight / LBS:7.8; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; D:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; B:2.5 Inch | 63.5 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.54; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG232HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U232H; Manufacturer Internal Number:5812123; Weight / LBS:7.8; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; D:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; B:2.5 Inch | 63.5 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.54; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG232HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U232H; Manufacturer Internal Number:5812123; Weight / LBS:7.8; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; D:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; B:2.5 Inch | 63.5 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.54; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG232HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U232H; Manufacturer Internal Number:5812123; Weight / LBS:7.8; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; D:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; B:2.5 Inch | 63.5 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.54; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG232HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U232H; Manufacturer Internal Number:5812123; Weight / LBS:7.8; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; D:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; B:2.5 Inch | 63.5 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.54; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG232HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U232H; Manufacturer Internal Number:5812123; Weight / LBS:7.8; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.8 Inch | 171.5Millimeter; D:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; B:2.5 Inch | 63.5 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12K01 Piston Pump Video
Rexroth Piston Pump A10VSO140DFLR1/31R-PPB12K01
AA10VSO | Bosch Rexroth USA
A10VSO140DR/31R-VSB12N00 Rexroth Axial Piston
China Rexroth Hydraulic Pump Suppliers
Variable Axial Piston Pump (A)A10VSO - Hydropower
A10VSO140OV-31R-PPB12K01 spare parts in A10VSO140DFR1
Rexroth A10VSO140DFR1/31R-PPB12K01 INTERCHANGE
Rexroth Piston Pump Part series A10VSO140DFR1/31R-PPB12K01 is a potential replacement for these common bearing part numbers:
A10VSO140DFR1/31R-PPB12K01
A10VSO140DFR1/31R-PPB12K01
A10VSO140DFR1/31R-PPB12K01
A10VSO140DFR1/31R-PPB12K01
A10VSO140DFR1/31R-PPB12K01
A10VSO140DFR1/31R-PPB12K01
A10VSO140DFR1/31R-PPB12K01
A10VSO140DFR1/31R-PPB12K01
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth A10VSO140DFR1/31R-PPB12K01 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings