Home>Products>Rexroth Piston Pump>Rexroth A10VSO28DFLR/31R-PPA12N00 Piston Pump
Rexroth A10VSO28DFLR/31R-PPA12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO28DFLR/31R-PPA12N00 Bearing SPECIFICATIONS
How do KBJ Hydraulic Pump Technology Co., Ltd. I place an 120x180x28 EMERGENCY order for a 120x180x28 Size (mm) Rexroth A10VSO28DFLR/31R-PPA12N00 Piston Pump that I want to pick up at a our store?
- Rexroth
A10VSO28DFLR/31R-PPA12N00
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO28DFLR/31R-PPA12N00 Piston Pump Product features
- Pillow Block
- 0.0
- N/A
- 17.706
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22218
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Metric
- Double Row | Single Collar | With Set Screw
- 2 Bolt Pillow Block; 85MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 238.125MM Minimum Bolt Spacing; 285.75MM Bolt Spacing Maximum; Relubricatable; Cast Steel
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 45
- 3.346 Inch | 85 Millimeter
- 0 Inch | 0Millimeter
- 3.74 Inch | 95 Millimeter
- 10.3 Inch | 260.5 Millimeter
- 4.03 Inch | 102.362 Millimeter
- 9.375 Inch | 238.125Millimeter
- 11.25 Inch | 285.75Millimeter
Rexroth A10VSO28DFLR/31R-PPA12N00 Rexroth A10VSO28DFLR/31R-PPA12N00 Piston Pump Specifications
Rexroth A10VSO28DFLR/31R-PPA12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 85MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 238.125MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; d:3.346 Inch | 85 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 85MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 238.125MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; d:3.346 Inch | 85 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 85MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 238.125MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; d:3.346 Inch | 85 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 85MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 238.125MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; d:3.346 Inch | 85 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 85MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 238.125MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; d:3.346 Inch | 85 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 85MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 238.125MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; d:3.346 Inch | 85 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 85MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 238.125MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; d:3.346 Inch | 85 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 85MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 238.125MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; d:3.346 Inch | 85 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; |
Rexroth A10VSO28DFLR/31R-PPA12N00 Piston Pump Video
A10VSO28DFLR/31R-PPA12N00 Rexroth Axial Piston
BOSCH REXROTH | 228209 | A10VSO28DFLR-31R
A10VSO28DFLR/31R-PPA12N00 Rexroth Axial Piston
Bosch Rexroth
Bosch Rexroth
BOSCH REXROTH | 228209 | A10VSO28DFLR-31R
Rexroth A10VSO28DFLR/31R-PPA12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO28DFLR/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO28DFLR/31R-PPA12N00
A10VSO28DFLR/31R-PPA12N00
A10VSO28DFLR/31R-PPA12N00
A10VSO28DFLR/31R-PPA12N00
A10VSO28DFLR/31R-PPA12N00
A10VSO28DFLR/31R-PPA12N00
A10VSO28DFLR/31R-PPA12N00
A10VSO28DFLR/31R-PPA12N00
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth A10VSO28DFLR/31R-PPA12N00 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings