Home>Products>Rexroth Piston Pump>Rexroth A10VSO45DFR/31R-PPA12K01 Piston Pump
Rexroth A10VSO45DFR/31R-PPA12K01 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO45DFR/31R-PPA12K01 Bearing SPECIFICATIONS
Offer High Quality Brand Rexroth A10VSO45DFR/31R-PPA12K01 Piston Pump KBJ Hydraulic Pump Technology Co., Ltd. .Contact Us Online 3200 rpm Oil Lubrication - T Seal 0.0026 Eng Internal Radial Clearance - Max to Get Best Quote.
- Rexroth
A10VSO45DFR/31R-PPA12K01
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO45DFR/31R-PPA12K01 Piston Pump Product features
- Flange Block
- 0.0
- N/A
- 28.602
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22226
- Triple Lip Viton
- 1 Piece Solid
- No Pilot
- Metric
- 4 Bolt Square Flange Block; 110MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 147.828MM Length Thru Bore; Relubricatable; Triple
- Double Row | Single Nut
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 63
- 4.331 Inch | 110 Millimeter
- 12.4 Inch | 315 Millimeter
- 0 Inch | 0 Millimeter
- 8.75 Inch | 222.25 Millimeter
- 5.82 Inch | 147.828 Millimeter
- 0 Inch | 0 Millimeter
Rexroth A10VSO45DFR/31R-PPA12K01 Rexroth A10VSO45DFR/31R-PPA12K01 Piston Pump Specifications
Rexroth A10VSO45DFR/31R-PPA12K01 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth |
A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 110MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 110MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 110MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 110MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 110MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 110MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 110MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 110MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO45DFR/31R-PPA12K01 Piston Pump Video
Variable Axial Piston Pump (A)A10VSO
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
Axial piston variable pump | Bosch Rexroth AG
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
Bosch Rexroth hydraulic pump | MH Hydraulics
AA10VSO | Bosch Rexroth USA
Rexroth A10VSO45DFR/31R-PPA12K01 INTERCHANGE
Rexroth Piston Pump Part series A10VSO45DFR/31R-PPA12K01 is a potential replacement for these common bearing part numbers:
A10VSO45DFR/31R-PPA12K01
A10VSO45DFR/31R-PPA12K01
A10VSO45DFR/31R-PPA12K01
A10VSO45DFR/31R-PPA12K01
A10VSO45DFR/31R-PPA12K01
A10VSO45DFR/31R-PPA12K01
A10VSO45DFR/31R-PPA12K01
A10VSO45DFR/31R-PPA12K01
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth A10VSO45DFR/31R-PPA12K01 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings