Home>Products>Rexroth check valve>Rexroth Z2S22-1-5X/ check valve
Rexroth Z2S22-1-5X/ check valve
category
Rexroth check valve
Rexroth Z2S22-1-5X/ Bearing SPECIFICATIONS
Manufacturers of all Rexroth check valve KBJ Hydraulic Pump Technology Co., Ltd. are represented Bearings with Housin Type in our partial list of No Bearing Retained clients. Contact Gary for a complete Rexroth Z2S22-1-5X/ check valve list of clients and projects.
- Rexroth
Z2S22-1-5X/
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth Z2S22-1-5X/ check valve Compare similar products
- Tapered Bore
- Open
- Double Row
- Symmetric
- Fixed Inner Ring Rib
- Machined Brass
- 8
- 550.000 kg
- 460 mm
- 760 mm
- 300 mm
- 7.5 mm
- 45 mm
- 20 mm
- 9,450,000 N
- 13,900,000 N
- 480 rpm
- 600 rpm
- 0.40
- 1.65
- 1.69
- 2.52
- 0.370 to 0.490 mm
- 496 mm
- 724 mm
- 6 mm
Rexroth Z2S22-1-5X/ Rexroth Z2S22-1-5X/ check valve Sponsored products related to this item
Rexroth Z2S22-1-5X/ check valve are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth |
Rexroth 4WMM6E.J.H.5X/ check valve | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:550.000 kg; d:460 mm; D:760 mm; B:300 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:9,450,000 N; Static Load Rating:13,900,000 N; Limiting Speed - Grease:480 rpm; Limiting Speed - Oil:600 rpm; Constant e:0.40; Axial Load Factor Y0:1.65; Axial Load Factor Y1:1.69; Axial Load Factor Y2:2.52; Radial Clearance:0.370 to 0.490 mm; da (min):496 mm; Da (max):724 mm; ra (max):6 mm; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:550.000 kg; d:460 mm; D:760 mm; B:300 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:9,450,000 N; Static Load Rating:13,900,000 N; Limiting Speed - Grease:480 rpm; Limiting Speed - Oil:600 rpm; Constant e:0.40; Axial Load Factor Y0:1.65; Axial Load Factor Y1:1.69; Axial Load Factor Y2:2.52; Radial Clearance:0.370 to 0.490 mm; da (min):496 mm; Da (max):724 mm; ra (max):6 mm; |
Rexroth 4WMM6......./V check valve | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:550.000 kg; d:460 mm; D:760 mm; B:300 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:9,450,000 N; Static Load Rating:13,900,000 N; Limiting Speed - Grease:480 rpm; Limiting Speed - Oil:600 rpm; Constant e:0.40; Axial Load Factor Y0:1.65; Axial Load Factor Y1:1.69; Axial Load Factor Y2:2.52; Radial Clearance:0.370 to 0.490 mm; da (min):496 mm; Da (max):724 mm; ra (max):6 mm; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:550.000 kg; d:460 mm; D:760 mm; B:300 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:9,450,000 N; Static Load Rating:13,900,000 N; Limiting Speed - Grease:480 rpm; Limiting Speed - Oil:600 rpm; Constant e:0.40; Axial Load Factor Y0:1.65; Axial Load Factor Y1:1.69; Axial Load Factor Y2:2.52; Radial Clearance:0.370 to 0.490 mm; da (min):496 mm; Da (max):724 mm; ra (max):6 mm; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:550.000 kg; d:460 mm; D:760 mm; B:300 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:9,450,000 N; Static Load Rating:13,900,000 N; Limiting Speed - Grease:480 rpm; Limiting Speed - Oil:600 rpm; Constant e:0.40; Axial Load Factor Y0:1.65; Axial Load Factor Y1:1.69; Axial Load Factor Y2:2.52; Radial Clearance:0.370 to 0.490 mm; da (min):496 mm; Da (max):724 mm; ra (max):6 mm; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:550.000 kg; d:460 mm; D:760 mm; B:300 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:9,450,000 N; Static Load Rating:13,900,000 N; Limiting Speed - Grease:480 rpm; Limiting Speed - Oil:600 rpm; Constant e:0.40; Axial Load Factor Y0:1.65; Axial Load Factor Y1:1.69; Axial Load Factor Y2:2.52; Radial Clearance:0.370 to 0.490 mm; da (min):496 mm; Da (max):724 mm; ra (max):6 mm; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:550.000 kg; d:460 mm; D:760 mm; B:300 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:9,450,000 N; Static Load Rating:13,900,000 N; Limiting Speed - Grease:480 rpm; Limiting Speed - Oil:600 rpm; Constant e:0.40; Axial Load Factor Y0:1.65; Axial Load Factor Y1:1.69; Axial Load Factor Y2:2.52; Radial Clearance:0.370 to 0.490 mm; da (min):496 mm; Da (max):724 mm; ra (max):6 mm; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:550.000 kg; d:460 mm; D:760 mm; B:300 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:9,450,000 N; Static Load Rating:13,900,000 N; Limiting Speed - Grease:480 rpm; Limiting Speed - Oil:600 rpm; Constant e:0.40; Axial Load Factor Y0:1.65; Axial Load Factor Y1:1.69; Axial Load Factor Y2:2.52; Radial Clearance:0.370 to 0.490 mm; da (min):496 mm; Da (max):724 mm; ra (max):6 mm; |
Rexroth Z2S22-1-5X/ check valve Video
Rexroth Z2S22-1-5X/ INTERCHANGE
Rexroth check valve Part series Z2S22-1-5X/ is a potential replacement for these common bearing part numbers:
Z2S22-1-5X/
Z2S22-1-5X/
Z2S22-1-5X/
Z2S22-1-5X/
Z2S22-1-5X/
Z2S22-1-5X/
Z2S22-1-5X/
Z2S22-1-5X/
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth Z2S22-1-5X/ Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth check valve CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings