Home>Products>Rexroth Piston Pump>Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO71DR/31R-PPA12N00 Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the 457.2x596.9x187 457,2 Bore Diameter (mm) resources to help you with all your Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump KBJ Hydraulic Pump Technology Co., Ltd. needs - including routine maintenance, major repairs, warranty service, and Rexroth Piston Pump equipment inspections.
- Rexroth
A10VSO71DR/31R-PPA12N00
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump Product features
- Pillow Block
- 0.0
- N/A
- 1.825
- M06110
- 2
- Concentric Collar
- 2 Bolt Tap Base Pillow Block
- Ball Bearing
- Cast Iron
- Non-expansion
- 1/2 Inch
- Yes
- INS-DL-107
- Single Lip Contact
- 1 Piece Solid
- Inch
- Single Row | Normal Duty | Wide Inner Race
- 2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Non-expansion
- 31171511
- 8483.20.40.40
- Bearing
- Pillow Block
- TB-DL-107
- 128750
- 4.6
- 1.875 Inch | 47.63 Millimeter
- 3.3 Inch | 84 Millimeter
- 3.3 Inch | 84Millimeter
- 1.75 Inch | 44.45 Millimeter
- 0 Inch | 0Millimeter
- 0 Inch | 0Millimeter
- 1.438 Inch | 36.525 Millimeter
Rexroth A10VSO71DR/31R-PPA12N00 Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump Specifications
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.825; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-107; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Wide Inner Race; Long Description:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TB-DL-107; Manufacturer Internal Number:128750; Weight / LBS:4.6; B:1.875 Inch | 47.63 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; D:1.75 Inch | 44.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.825; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-107; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Wide Inner Race; Long Description:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TB-DL-107; Manufacturer Internal Number:128750; Weight / LBS:4.6; B:1.875 Inch | 47.63 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; D:1.75 Inch | 44.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.825; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-107; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Wide Inner Race; Long Description:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TB-DL-107; Manufacturer Internal Number:128750; Weight / LBS:4.6; B:1.875 Inch | 47.63 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; D:1.75 Inch | 44.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.825; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-107; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Wide Inner Race; Long Description:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TB-DL-107; Manufacturer Internal Number:128750; Weight / LBS:4.6; B:1.875 Inch | 47.63 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; D:1.75 Inch | 44.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.825; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-107; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Wide Inner Race; Long Description:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TB-DL-107; Manufacturer Internal Number:128750; Weight / LBS:4.6; B:1.875 Inch | 47.63 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; D:1.75 Inch | 44.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.825; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-107; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Wide Inner Race; Long Description:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TB-DL-107; Manufacturer Internal Number:128750; Weight / LBS:4.6; B:1.875 Inch | 47.63 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; D:1.75 Inch | 44.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.825; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-107; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Wide Inner Race; Long Description:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TB-DL-107; Manufacturer Internal Number:128750; Weight / LBS:4.6; B:1.875 Inch | 47.63 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; D:1.75 Inch | 44.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.825; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-107; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Wide Inner Race; Long Description:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TB-DL-107; Manufacturer Internal Number:128750; Weight / LBS:4.6; B:1.875 Inch | 47.63 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; D:1.75 Inch | 44.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump Video
AA10VSO | Bosch Rexroth USA
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
Variable Axial Piston Pump (A)A10VSO
AE A10VSO71DR-31R-PPA12N00 spare parts | MH Hydraulics
Bosch Rexroth hydraulic pump | MH Hydraulics
Rexroth A10VSO71DR/31R-PPA12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO71DR/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO71DR/31R-PPA12N00
A10VSO71DR/31R-PPA12N00
A10VSO71DR/31R-PPA12N00
A10VSO71DR/31R-PPA12N00
A10VSO71DR/31R-PPA12N00
A10VSO71DR/31R-PPA12N00
A10VSO71DR/31R-PPA12N00
A10VSO71DR/31R-PPA12N00
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth A10VSO71DR/31R-PPA12N00 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings