Home>Products>Rexroth Piston Pump>Rexroth A10VSO45DG/31R-PPA12N00 Piston Pump
Rexroth A10VSO45DG/31R-PPA12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO45DG/31R-PPA12N00 Bearing SPECIFICATIONS
Rexroth A10VSO45DG/31R-PPA12N00 Piston Pump Deal ASTT90 5025 Bearing number is your source for OEM KBJ Hydraulic Pump Technology Co., Ltd. Rexroth Piston Pump and accessories. We sell GenuineRexroth Piston Pump at discount prices.
- Rexroth
A10VSO45DG/31R-PPA12N00
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO45DG/31R-PPA12N00 Piston Pump Product features
- Take Up Units
- 0.0
- N/A
- 10.76
- M06288
- Take Up Bearing Only
- Tapered Roller Bearing
- Unit Only
- Concentric Collar
- Not Specified
- 0
- DU-C-207
- Cast Iron
- Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw
- Inch
- Take Up Bearing Only; 2-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller Bearing; Unit Only; Concentric Collar Mount; DU-C-207 Insert Part; Cast Iron Housing Ma
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 036120
- 27
- 2.438 Inch | 61.925 Millimeter
- 5.125 Inch | 130.175 Millimeter
- 0.5 Inch | 12.7 Millimeter
Rexroth A10VSO45DG/31R-PPA12N00 Rexroth A10VSO45DG/31R-PPA12N00 Piston Pump Specifications
Rexroth A10VSO45DG/31R-PPA12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12K01 | Rexroth |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:10.76; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-207; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036120; Weight / LBS:27; d:2.438 Inch | 61.925 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:10.76; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-207; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036120; Weight / LBS:27; d:2.438 Inch | 61.925 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:10.76; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-207; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036120; Weight / LBS:27; d:2.438 Inch | 61.925 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:10.76; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-207; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036120; Weight / LBS:27; d:2.438 Inch | 61.925 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:10.76; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-207; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036120; Weight / LBS:27; d:2.438 Inch | 61.925 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:10.76; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-207; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036120; Weight / LBS:27; d:2.438 Inch | 61.925 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:10.76; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-207; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036120; Weight / LBS:27; d:2.438 Inch | 61.925 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:10.76; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-207; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036120; Weight / LBS:27; d:2.438 Inch | 61.925 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
Rexroth A10VSO45DG/31R-PPA12N00 Piston Pump Video
Rexroth A10vso Variable Plunger Pump A10vso45dg/dfr1/dfr/dflr
Buy A10VSO45DG/31R-PPA12N00 Original Rexroth A10VSO
Buy A10VSO45DG/31R-PPA12N00 Original import Original Rexroth
Bosch Rexroth Hydraulics R910940520, A A10VSO 18 DFR
Axial piston variable pump | Bosch Rexroth AG
AA10VSO | Bosch Rexroth USA
Rexroth A10VSO45DG/31R-PPA12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO45DG/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO45DG/31R-PPA12N00
A10VSO45DG/31R-PPA12N00
A10VSO45DG/31R-PPA12N00
A10VSO45DG/31R-PPA12N00
A10VSO45DG/31R-PPA12N00
A10VSO45DG/31R-PPA12N00
A10VSO45DG/31R-PPA12N00
A10VSO45DG/31R-PPA12N00
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth A10VSO45DG/31R-PPA12N00 Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Piston Pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings