Home>Products>Rexroth Vane pump>Rexroth PVV1-1X/027RA15DMB Vane pump
Rexroth PVV1-1X/027RA15DMB MODELS
Need a CAD or 3D Model?
Rexroth PVV1-1X/027RA15DMB Vane pump
Rexroth Vane pump
Rexroth PVV1-1X/027RA15DMB Bearing SPECIFICATIONS
Shop Rexroth PVV1-1X/027RA15DMB Vane pump huge online 3 Piece | Lip Seals Other Features discount Rexroth Vane pump inventory. Rexroth Vane pump and Import machinery parts your KBJ Hydraulic Pump Technology Co., Ltd. car needs with Free Shipping and Free Extended 1.181 Inch | 30 Mill Housing Width Warranty.
- Rexroth
PVV1-1X/027RA15DMB
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV1-1X/027RA15DMB Vane pump Specification details
- Take Up Units
- 0.0
- N/A
- 196.582
- M06288
- Take Up Unit with Frame
- Spherical Roller Bearing
- Center Pull Vertical
- Concentric Collar
- ZHT12
- 36
- 5407YU
- Cast Iron
- Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw
- Inch
- Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount; ZHT12 Take Up Frame; 36 Adjustment Travel; 5407YU Insert Part; Cast Iron Housing Ma
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 6871699
- 433
- 0 Inch | 0 Millimeter
- 4.438 Inch | 112.725 Millimeter
- 0 Inch | 0 Millimeter
Rexroth PVV1-1X/027RA15DMB Rexroth PVV1-1X/027RA15DMB Vane pump Specification
Rexroth PVV1-1X/027RA15DMB Vane pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth |
skf 6306 bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:196.582; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT12; Adjustment Travel Length:36; Insert Part Number:5407YU; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871699; Weight / LBS:433; Slot Width:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:196.582; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT12; Adjustment Travel Length:36; Insert Part Number:5407YU; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871699; Weight / LBS:433; Slot Width:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:196.582; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT12; Adjustment Travel Length:36; Insert Part Number:5407YU; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871699; Weight / LBS:433; Slot Width:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:196.582; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT12; Adjustment Travel Length:36; Insert Part Number:5407YU; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871699; Weight / LBS:433; Slot Width:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:196.582; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT12; Adjustment Travel Length:36; Insert Part Number:5407YU; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871699; Weight / LBS:433; Slot Width:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:196.582; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT12; Adjustment Travel Length:36; Insert Part Number:5407YU; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871699; Weight / LBS:433; Slot Width:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:196.582; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT12; Adjustment Travel Length:36; Insert Part Number:5407YU; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871699; Weight / LBS:433; Slot Width:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:196.582; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT12; Adjustment Travel Length:36; Insert Part Number:5407YU; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871699; Weight / LBS:433; Slot Width:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
Rexroth PVV1-1X/027RA15DMB Vane pump Video
Bosch Rexroth PVV1-1X/027RA15DMB Vane Pump - Mercateo
PVV1-1X/027RA15DMB NEW REXROTH PUMP R900928296
Bosch Rexroth Hydraulics R900928296, PVV1-1X
Rexroth Vane Pumps PVV1-1X/036RA15DMB for sale – Vane
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Fixed displacement vane pumps - Robucon
Rexroth PVV1-1X/027RA15DMB INTERCHANGE
Rexroth Vane pump Part series PVV1-1X/027RA15DMB is a potential replacement for these common bearing part numbers:
PVV1-1X/027RA15DMB
PVV1-1X/027RA15DMB
PVV1-1X/027RA15DMB
PVV1-1X/027RA15DMB
PVV1-1X/027RA15DMB
PVV1-1X/027RA15DMB
PVV1-1X/027RA15DMB
PVV1-1X/027RA15DMB
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth PVV1-1X/027RA15DMB Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Vane pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings