Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/098RA15UMC Vane pump
Rexroth PVV4-1X/098RA15UMC Vane pump
Rexroth Vane pump
Rexroth PVV4-1X/098RA15UMC Bearing SPECIFICATIONS
Rexroth Vane pump are a few brands you will find in our inventory. Find Rexroth PVV4-1X/098RA15UMC Vane pump No Maximum Capacity / Filling Slot to see KBJ Hydraulic Pump Technology Co., Ltd. what's C0-Medium Internal Clearance in stock!
- Rexroth
PVV4-1X/098RA15UMC
- Negotiation
- Negotiation
- KBJ Hydraulic Pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV4-1X/098RA15UMC Vane pump Specification details
- Pillow Block
- 0.0
- N/A
- 24.97
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/8 Inch
- Yes
- 22220
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | Single Nut | SAF Style
- 2 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10-7/8" Minimum Bolt Spacing; 12-7/8" Bolt Spacing Maximum; Relubricatable;
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 55
- 11.9 Inch | 302.3 Millimeter
- 3.188 Inch | 80.975 Millimeter
- 4.5 Inch | 114.3 Millimeter
- 0 Inch | 0Millimeter
- 10.875 Inch | 276.225Millimeter
- 3.75 Inch | 95.25 Millimeter
- 12.875 Inch | 327.025Millimeter
Rexroth PVV4-1X/098RA15UMC Rexroth PVV4-1X/098RA15UMC Vane pump Specification
Rexroth PVV4-1X/098RA15UMC Vane pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:55; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:55; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; |
skf 6306 bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:55; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:55; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:55; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:55; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:55; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:55; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4.5 Inch | 114.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; |
Rexroth PVV4-1X/098RA15UMC Vane pump Video
Bosch Rexroth Hydraulics R900930907, PVV4-1X
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Bosch Rexroth PVV4-1X/098RA15UMC Vane pump - Mercateo
Rexroth PVV4-1X/098RA15UMC Fixed Displacement Vane
Rexroth Pvv4-1x/098ra15umc Fixed Displacement ... - eBay
R900930907 Bosch Rexroth Vane Pump
Rexroth PVV4-1X/098RA15UMC INTERCHANGE
Rexroth Vane pump Part series PVV4-1X/098RA15UMC is a potential replacement for these common bearing part numbers:
PVV4-1X/098RA15UMC
PVV4-1X/098RA15UMC
PVV4-1X/098RA15UMC
PVV4-1X/098RA15UMC
PVV4-1X/098RA15UMC
PVV4-1X/098RA15UMC
PVV4-1X/098RA15UMC
PVV4-1X/098RA15UMC
Contact Us
- KBJ Hydraulic Pump Technology Co., Ltd.
- AddressZona Industriala-Vest, 4 Strada Salzburg, 24 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Rexroth PVV4-1X/098RA15UMC Technical Articles
What are the main types of hydraulic pumps? |
What causes a hydraulic pump to Cavitate? |
What is the difference between vane pump and gear pump? |
Rexroth Vane pump CATEGORIES
- Yuken Piston pump
- Yuken single Vane pump
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth check valve
- PAKER Piston Pump
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings